Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Kingston boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Kingston | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 22.6 | 0.2 | 5.7 | 8.4 | 0.1 | 4.5 | +14.2 | ||
Mining | 13.1 | 0.1 | 2.2 | 20.3 | 0.2 | 4.1 | -7.2 | ||
Manufacturing | 6,193.0 | 54.9 | 20.3 | 6,341.9 | 58.0 | 21.7 | -148.9 | ||
Electricity, Gas, Water and Waste Services | 142.6 | 1.3 | 3.7 | 214.1 | 2.0 | 4.0 | -71.4 | ||
Construction | 14.9 | 0.1 | 0.2 | 20.6 | 0.2 | 0.2 | -5.7 | ||
Wholesale Trade | 1,888.3 | 16.7 | 5.9 | 1,832.1 | 16.8 | 6.4 | +56.2 | ||
Retail Trade | 352.1 | 3.1 | 3.0 | 525.0 | 4.8 | 2.8 | -172.8 | ||
Accommodation and Food Services | 70.3 | 0.6 | 2.3 | 126.6 | 1.2 | 2.4 | -56.3 | ||
Transport, Postal and Warehousing | 1,199.7 | 10.6 | 9.8 | 649.7 | 5.9 | 10.4 | +550.0 | ||
Information Media and Telecommunications | 78.1 | 0.7 | 4.3 | 75.1 | 0.7 | 4.3 | +2.9 | ||
Financial and Insurance Services | 50.7 | 0.4 | 11.6 | 51.8 | 0.5 | 10.9 | -1.2 | ||
Rental, Hiring and Real Estate Services | 131.6 | 1.2 | 0.8 | 61.5 | 0.6 | 0.6 | +70.1 | ||
Professional, Scientific and Technical Services | 111.5 | 1.0 | 8.4 | 124.7 | 1.1 | 7.9 | -13.2 | ||
Administrative and Support Services | 185.1 | 1.6 | 2.2 | 108.2 | 1.0 | 2.1 | +77.0 | ||
Public Administration and Safety | 35.5 | 0.3 | 5.6 | 31.0 | 0.3 | 4.5 | +4.5 | ||
Education and Training | 93.4 | 0.8 | 4.8 | 170.8 | 1.6 | 5.2 | -77.4 | ||
Health Care and Social Assistance | 167.6 | 1.5 | 6.0 | 87.8 | 0.8 | 4.7 | +79.8 | ||
Arts and Recreation Services | 178.2 | 1.6 | 2.2 | 156.4 | 1.4 | 2.3 | +21.8 | ||
Other Services | 357.1 | 3.2 | 1.0 | 321.7 | 2.9 | 1.0 | +35.3 | ||
Total industries | 11,285.2 | 100.0 | 100.0 | 10,927.5 | 100.0 | 100.0 | +357.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the City of Kingston in 2023/24 shows the three largest industries were:
- Manufacturing (6,193 million or 54.9%)
- Wholesale Trade (1,888 million or 16.7%)
- Transport, Postal and Warehousing (1,200 million or 10.6%)
In combination these three industries accounted for 9,281 million in total or 82.2% of the total exports by industry in the the City of Kingston.
In comparison, the same 3 industries in Victoria accounted for 20.3% in Manufacturing; 5.9% in Wholesale Trade and 9.8% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the City of Kingston and Victoria were:
- A larger percentage of total exports by Manufacturing (54.9% compared to 20.3%)
- A smaller percentage of total exports by Financial and Insurance Services (0.4% compared to 11.6%)
- A larger percentage of total exports by Wholesale Trade (16.7% compared to 5.9%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.0% compared to 8.4%)
Emerging groups
The total total exports by industry in the City of Kingston $increased by 358 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the City of Kingston were for:
- Transport, Postal and Warehousing (+$550 million)
- Health Care and Social Assistance (+$80 million)
- Administrative and Support Services (+$77 million)
- Rental, Hiring and Real Estate Services (+$70 million)