Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Huon Valley | Tasmania | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Huon Valley as a % of Tasmania |
2024 | 1,032 | +1.36 | 204 | +40,460.08 | +0.98 | +178.06 | 2.55 |
2023 | 1,018 | +1.31 | 202 | +40,066.98 | +1.93 | +176.33 | 2.54 |
2022 | 1,005 | +5.64 | 199 | +39,306.60 | +4.45 | +172.99 | 2.56 |
2021 | 952 | +9.24 | 188 | +37,631.62 | +4.33 | +165.62 | 2.53 |
2020 | 871 | -0.85 | 173 | +36,069.02 | +0.28 | +158.74 | 2.42 |
2019 | 878 | +1.50 | 174 | +35,969.38 | +3.86 | +158.30 | 2.44 |
2018 | 866 | +5.54 | 171 | +34,631.92 | +3.48 | +152.41 | 2.50 |
2017 | 820 | +0.72 | 162 | +33,466.01 | +1.39 | +147.28 | 2.45 |
2016 | 814 | +4.19 | 161 | +33,008.39 | +1.77 | +145.27 | 2.47 |
2015 | 781 | +3.72 | 155 | +32,432.79 | +1.07 | +142.74 | 2.41 |
2014 | 753 | +2.73 | 149 | +32,088.39 | +1.39 | +141.22 | 2.35 |
2013 | 733 | +4.80 | 145 | +31,649.45 | -0.66 | +139.29 | 2.32 |
2012 | 700 | +4.56 | 139 | +31,860.72 | +1.93 | +140.22 | 2.20 |
2011 | 669 | +1.40 | 133 | +31,256.17 | +2.41 | +137.56 | 2.14 |
2010 | 660 | -1.56 | 131 | +30,520.42 | +0.93 | +134.32 | 2.16 |
2009 | 670 | +1.00 | 133 | +30,238.60 | +2.78 | +133.08 | 2.22 |
2008 | 664 | +4.46 | 131 | +29,420.32 | +4.19 | +129.48 | 2.26 |
2007 | 635 | +2.68 | 126 | +28,236.88 | +2.57 | +124.27 | 2.25 |
2006 | 619 | +6.67 | 123 | +27,530.40 | +4.02 | +121.16 | 2.25 |
2005 | 580 | +6.25 | 115 | +26,466.64 | +2.42 | +116.48 | 2.19 |
2004 | 546 | +9.38 | 108 | +25,840.60 | +5.03 | +113.72 | 2.11 |
2003 | 499 | -3.61 | 99 | +24,602.88 | +3.01 | +108.28 | 2.03 |
2002 | 518 | +2.58 | 103 | +23,883.22 | +5.11 | +105.11 | 2.17 |
2001 | 505 | -- | 100 | +22,722.30 | -- | +100.00 | 2.22 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |