Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Cumberland City | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Cumberland City as a % of New South Wales |
2024 | 15,404 | +0.84 | 141 | +787,390.66 | +1.06 | +159.58 | 1.96 |
2023 | 15,276 | +3.51 | 139 | +779,135.65 | +4.16 | +157.90 | 1.96 |
2022 | 14,758 | +0.22 | 135 | +748,014.71 | +2.48 | +151.60 | 1.97 |
2021 | 14,727 | +1.95 | 134 | +729,888.29 | +2.21 | +147.92 | 2.02 |
2020 | 14,445 | -2.42 | 132 | +714,117.66 | -0.67 | +144.73 | 2.02 |
2019 | 14,803 | +1.80 | 135 | +718,915.28 | +2.64 | +145.70 | 2.06 |
2018 | 14,542 | +0.53 | 133 | +700,417.38 | +2.03 | +141.95 | 2.08 |
2017 | 14,465 | +3.31 | 132 | +686,451.72 | +2.87 | +139.12 | 2.11 |
2016 | 14,001 | +5.19 | 128 | +667,268.30 | +3.77 | +135.23 | 2.10 |
2015 | 13,311 | +1.31 | 121 | +643,044.49 | +2.77 | +130.32 | 2.07 |
2014 | 13,138 | -0.25 | 120 | +625,712.21 | +2.26 | +126.81 | 2.10 |
2013 | 13,171 | +0.76 | 120 | +611,888.93 | +2.13 | +124.01 | 2.15 |
2012 | 13,071 | +3.06 | 119 | +599,140.94 | +2.32 | +121.42 | 2.18 |
2011 | 12,683 | +1.56 | 116 | +585,532.46 | +2.00 | +118.67 | 2.17 |
2010 | 12,488 | +0.10 | 114 | +574,067.35 | +1.52 | +116.34 | 2.18 |
2009 | 12,476 | +0.69 | 114 | +565,474.57 | +1.45 | +114.60 | 2.21 |
2008 | 12,390 | +2.95 | 113 | +557,415.01 | +2.03 | +112.97 | 2.22 |
2007 | 12,035 | +1.51 | 110 | +546,324.02 | +1.56 | +110.72 | 2.20 |
2006 | 11,856 | +0.85 | 108 | +537,913.51 | +1.10 | +109.02 | 2.20 |
2005 | 11,756 | -0.02 | 107 | +532,054.13 | +1.28 | +107.83 | 2.21 |
2004 | 11,759 | +0.87 | 107 | +525,307.51 | +2.61 | +106.46 | 2.24 |
2003 | 11,658 | +3.59 | 106 | +511,969.21 | +1.98 | +103.76 | 2.28 |
2002 | 11,254 | +2.70 | 103 | +502,009.44 | +1.74 | +101.74 | 2.24 |
2001 | 10,958 | -- | 100 | +493,425.10 | -- | +100.00 | 2.22 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |