Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Cumberland City boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cumberland City | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 15.6 | 0.1 | 4.2 | 12.2 | 0.1 | 3.0 | +3.4 | ||
Mining | 10.2 | 0.1 | 11.9 | 6.9 | 0.1 | 13.9 | +3.3 | ||
Manufacturing | 5,391.6 | 44.1 | 16.3 | 4,953.9 | 45.5 | 15.3 | +437.7 | ||
Electricity, Gas, Water and Waste Services | 297.7 | 2.4 | 2.5 | 156.5 | 1.4 | 2.1 | +141.2 | ||
Construction | 30.2 | 0.2 | 0.2 | 24.7 | 0.2 | 0.2 | +5.4 | ||
Wholesale Trade | 2,895.0 | 23.7 | 4.9 | 1,980.3 | 18.2 | 5.5 | +914.7 | ||
Retail Trade | 228.8 | 1.9 | 2.3 | 239.9 | 2.2 | 2.1 | -11.1 | ||
Accommodation and Food Services | 108.7 | 0.9 | 2.8 | 85.0 | 0.8 | 2.6 | +23.7 | ||
Transport, Postal and Warehousing | 2,473.7 | 20.2 | 8.1 | 2,512.8 | 23.1 | 11.1 | -39.0 | ||
Information Media and Telecommunications | 75.7 | 0.6 | 7.0 | 47.2 | 0.4 | 4.7 | +28.5 | ||
Financial and Insurance Services | 36.6 | 0.3 | 13.1 | 61.9 | 0.6 | 12.8 | -25.4 | ||
Rental, Hiring and Real Estate Services | 122.1 | 1.0 | 0.7 | 180.8 | 1.7 | 1.0 | -58.7 | ||
Professional, Scientific and Technical Services | 83.7 | 0.7 | 9.1 | 97.6 | 0.9 | 9.2 | -14.0 | ||
Administrative and Support Services | 135.0 | 1.1 | 2.4 | 119.2 | 1.1 | 2.7 | +15.9 | ||
Public Administration and Safety | 34.1 | 0.3 | 4.6 | 30.3 | 0.3 | 3.8 | +3.8 | ||
Education and Training | 112.3 | 0.9 | 4.2 | 162.4 | 1.5 | 4.7 | -50.1 | ||
Health Care and Social Assistance | 61.6 | 0.5 | 3.9 | 50.7 | 0.5 | 3.2 | +10.9 | ||
Arts and Recreation Services | 81.8 | 0.7 | 0.9 | 94.1 | 0.9 | 1.2 | -12.3 | ||
Other Services | 21.6 | 0.2 | 0.9 | 78.4 | 0.7 | 0.9 | -56.9 | ||
Total industries | 12,216.0 | 100.0 | 100.0 | 10,895.0 | 100.0 | 100.0 | +1,321.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Cumberland City in 2023/24 shows the three largest industries were:
- Manufacturing (5,392 million or 44.1%)
- Wholesale Trade (2,895 million or 23.7%)
- Transport, Postal and Warehousing (2,474 million or 20.2%)
In combination these three industries accounted for 10,760 million in total or 88.1% of the total exports by industry in the Cumberland City.
In comparison, the same 3 industries in New South Wales accounted for 16.3% in Manufacturing; 4.9% in Wholesale Trade and 8.1% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of Cumberland City and New South Wales were:
- A larger percentage of total exports by Manufacturing (44.1% compared to 16.3%)
- A larger percentage of total exports by Wholesale Trade (23.7% compared to 4.9%)
- A smaller percentage of total exports by Financial and Insurance Services (0.3% compared to 13.1%)
- A larger percentage of total exports by Transport, Postal and Warehousing (20.2% compared to 8.1%)
Emerging groups
The total total exports by industry in Cumberland City $increased by 1,321 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Cumberland City were for:
- Wholesale Trade (+$915 million)
- Manufacturing (+$438 million)
- Electricity, Gas, Water and Waste Services (+$141 million)
- Information Media and Telecommunications (+$28 million)