This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Cumberland City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Cumberland City as a % of New South Wales | ||
2024 | 105,123 | +3.52 | 4,402,306 | +2.23 | 2.39 | ||
2023 | 101,552 | +7.05 | 4,306,323 | +5.98 | 2.36 | ||
2022 | 94,865 | -0.67 | 4,063,308 | +0.98 | 2.33 | ||
2021 | 95,506 | -3.46 | 4,023,756 | +0.11 | 2.37 | ||
2020 | 98,925 | -2.62 | 4,019,530 | -0.30 | 2.46 | ||
2019 | 101,583 | +1.47 | 4,031,639 | +2.96 | 2.52 | ||
2018 | 100,108 | +1.69 | 3,915,846 | +2.83 | 2.56 | ||
2017 | 98,441 | +1.67 | 3,808,243 | +0.83 | 2.58 | ||
2016 | 96,827 | +4.23 | 3,777,017 | +3.69 | 2.56 | ||
2015 | 92,897 | +3.47 | 3,642,689 | +1.26 | 2.55 | ||
2014 | 89,784 | +1.65 | 3,597,373 | +0.48 | 2.50 | ||
2013 | 88,322 | +2.85 | 3,580,287 | +1.71 | 2.47 | ||
2012 | 85,876 | +2.24 | 3,520,084 | +0.61 | 2.44 | ||
2011 | 83,995 | +3.54 | 3,498,597 | +2.46 | 2.40 | ||
2010 | 81,125 | +0.33 | 3,414,736 | +0.67 | 2.38 | ||
2009 | 80,859 | +1.70 | 3,392,055 | +0.60 | 2.38 | ||
2008 | 79,511 | +4.15 | 3,371,755 | +2.88 | 2.36 | ||
2007 | 76,344 | +3.33 | 3,277,399 | +1.93 | 2.33 | ||
2006 | 73,887 | +2.40 | 3,215,353 | +1.84 | 2.30 | ||
2005 | 72,152 | +0.91 | 3,157,407 | +1.15 | 2.29 | ||
2004 | 71,502 | +1.79 | 3,121,568 | +0.83 | 2.29 | ||
2003 | 70,246 | +2.27 | 3,096,018 | +1.87 | 2.27 | ||
2002 | 68,688 | +1.06 | 3,039,260 | +0.88 | 2.26 | ||
2001 | 67,969 | -- | 3,012,619 | -- | 2.26 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |