Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which Blacktown City residents are employed in the industry sectors that are located in Blacktown City, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in Blacktown City are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
| Resident workers industry of employment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blacktown City - Persons | 2021 | 2016 | Change | ||||||
| Industry (Click rows to view sub-categories) | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
| Agriculture, Forestry and Fishing | 667 | 0.4 | 2.0 | 685 | 0.5 | 2.1 | -18 | ||
| Mining | 258 | 0.1 | 1.0 | 204 | 0.1 | 0.9 | +54 | ||
| Manufacturing | 13,070 | 7.5 | 5.5 | 12,489 | 8.2 | 5.8 | +581 | ||
| Electricity, Gas, Water and Waste Services | 1,953 | 1.1 | 1.0 | 1,552 | 1.0 | 0.9 | +401 | ||
| Construction | 12,635 | 7.2 | 8.6 | 12,182 | 8.0 | 8.4 | +453 | ||
| Wholesale Trade | 6,990 | 4.0 | 2.8 | 6,914 | 4.6 | 3.1 | +76 | ||
| Retail Trade | 17,453 | 10.0 | 9.0 | 16,039 | 10.6 | 9.7 | +1,414 | ||
| Accommodation and Food Services | 8,000 | 4.6 | 6.2 | 8,444 | 5.6 | 7.1 | -444 | ||
| Transport, Postal and Warehousing | 14,215 | 8.1 | 4.6 | 11,441 | 7.6 | 4.7 | +2,774 | ||
| Information Media and Telecommunications | 3,370 | 1.9 | 1.8 | 3,072 | 2.0 | 2.2 | +298 | ||
| Financial and Insurance Services | 11,114 | 6.4 | 5.3 | 8,723 | 5.8 | 4.9 | +2,391 | ||
| Rental, Hiring and Real Estate Services | 2,237 | 1.3 | 1.7 | 1,861 | 1.2 | 1.8 | +376 | ||
| Professional, Scientific and Technical Services | 12,925 | 7.4 | 8.9 | 8,943 | 5.9 | 8.1 | +3,982 | ||
| Administrative and Support Services | 5,563 | 3.2 | 3.2 | 5,203 | 3.4 | 3.5 | +360 | ||
| Public Administration and Safety | 9,993 | 5.7 | 6.1 | 9,208 | 6.1 | 6.0 | +785 | ||
| Education and Training | 12,152 | 6.9 | 8.7 | 9,523 | 6.3 | 8.4 | +2,629 | ||
| Health Care and Social Assistance | 25,813 | 14.8 | 14.4 | 19,204 | 12.7 | 12.5 | +6,609 | ||
| Arts and Recreation Services | 1,465 | 0.8 | 1.4 | 1,585 | 1.0 | 1.5 | -120 | ||
| Other Services | 5,174 | 3.0 | 3.4 | 5,384 | 3.6 | 3.7 | -210 | ||
| Industry not classified | 9,880 | 5.6 | 4.6 | 8,811 | 5.8 | 4.7 | +1,069 | ||
| Total Persons | 174,927 | 100.0 | 100.0 | 151,467 | 100.0 | 100.0 | +23,460 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) | |||||||||


Dominant groups
Analysis of the jobs held by the resident workforce in Blacktown City in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (25,813 people or 14.8%)
- Retail Trade (17,453 people or 10.0%)
- Transport, Postal and Warehousing (14,215 people or 8.1%)
In combination these three industries employed 57,481 people in total or 32.9% of the total resident workforce.
In comparison, New South Wales employed 14.4% in Health Care and Social Assistance; 9.0% in Retail Trade and 4.6% in Transport, Postal and Warehousing.
The major differences between the jobs held by the resident workforce of Blacktown City and New South Wales were:
- A larger percentage of resident workforce employed in Transport, Postal and Warehousing (8.1% compared to 4.6%)
- A larger percentage of resident workforce employed in Manufacturing (7.5% compared to 5.5%)
- A smaller percentage of resident workforce employed in Education and Training (6.9% compared to 8.7%)
- A smaller percentage of resident workforce employed in Agriculture, Forestry and Fishing (0.4% compared to 2.0%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in Blacktown City were for those employed in:
- Health Care and Social Assistance (+6,609 resident workforce)
- Professional, Scientific and Technical Services (+3,982 resident workforce)
- Transport, Postal and Warehousing (+2,774 resident workforce)
- Education and Training (+2,629 resident workforce)
