Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Blacktown City | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Blacktown City as a % of New South Wales |
2024 | 26,434 | +0.92 | 187 | +787,390.66 | +1.06 | +159.58 | 3.36 |
2023 | 26,193 | +5.20 | 186 | +779,135.65 | +4.16 | +157.90 | 3.36 |
2022 | 24,899 | +4.34 | 176 | +748,014.71 | +2.48 | +151.60 | 3.33 |
2021 | 23,864 | +3.45 | 169 | +729,888.29 | +2.21 | +147.92 | 3.27 |
2020 | 23,067 | +0.36 | 163 | +714,117.66 | -0.67 | +144.73 | 3.23 |
2019 | 22,985 | +4.57 | 163 | +718,915.28 | +2.64 | +145.70 | 3.20 |
2018 | 21,980 | +3.92 | 156 | +700,417.38 | +2.03 | +141.95 | 3.14 |
2017 | 21,150 | +5.26 | 150 | +686,451.72 | +2.87 | +139.12 | 3.08 |
2016 | 20,094 | +5.82 | 142 | +667,268.30 | +3.77 | +135.23 | 3.01 |
2015 | 18,988 | +3.51 | 135 | +643,044.49 | +2.77 | +130.32 | 2.95 |
2014 | 18,345 | +2.15 | 130 | +625,712.21 | +2.26 | +126.81 | 2.93 |
2013 | 17,958 | +2.89 | 127 | +611,888.93 | +2.13 | +124.01 | 2.93 |
2012 | 17,454 | +2.90 | 124 | +599,140.94 | +2.32 | +121.42 | 2.91 |
2011 | 16,963 | +0.68 | 120 | +585,532.46 | +2.00 | +118.67 | 2.90 |
2010 | 16,849 | +2.48 | 119 | +574,067.35 | +1.52 | +116.34 | 2.94 |
2009 | 16,441 | +3.92 | 117 | +565,474.57 | +1.45 | +114.60 | 2.91 |
2008 | 15,821 | +3.19 | 112 | +557,415.01 | +2.03 | +112.97 | 2.84 |
2007 | 15,332 | +0.39 | 109 | +546,324.02 | +1.56 | +110.72 | 2.81 |
2006 | 15,272 | +0.81 | 108 | +537,913.51 | +1.10 | +109.02 | 2.84 |
2005 | 15,148 | +0.80 | 107 | +532,054.13 | +1.28 | +107.83 | 2.85 |
2004 | 15,028 | +1.58 | 107 | +525,307.51 | +2.61 | +106.46 | 2.86 |
2003 | 14,795 | +2.29 | 105 | +511,969.21 | +1.98 | +103.76 | 2.89 |
2002 | 14,463 | +2.50 | 103 | +502,009.44 | +1.74 | +101.74 | 2.88 |
2001 | 14,110 | -- | 100 | +493,425.10 | -- | +100.00 | 2.86 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |