This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Blacktown City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Blacktown City as a % of New South Wales | ||
2024 | 219,429 | +3.74 | 4,402,306 | +2.23 | 4.98 | ||
2023 | 211,528 | +7.62 | 4,306,323 | +5.98 | 4.91 | ||
2022 | 196,553 | +3.37 | 4,063,308 | +0.98 | 4.84 | ||
2021 | 190,141 | +1.18 | 4,023,756 | +0.11 | 4.73 | ||
2020 | 187,933 | +1.09 | 4,019,530 | -0.30 | 4.68 | ||
2019 | 185,906 | +4.83 | 4,031,639 | +2.96 | 4.61 | ||
2018 | 177,347 | +4.30 | 3,915,846 | +2.83 | 4.53 | ||
2017 | 170,040 | +2.05 | 3,808,243 | +0.83 | 4.47 | ||
2016 | 166,628 | +5.07 | 3,777,017 | +3.69 | 4.41 | ||
2015 | 158,593 | +3.07 | 3,642,689 | +1.26 | 4.35 | ||
2014 | 153,876 | +1.53 | 3,597,373 | +0.48 | 4.28 | ||
2013 | 151,557 | +2.04 | 3,580,287 | +1.71 | 4.23 | ||
2012 | 148,520 | +0.90 | 3,520,084 | +0.61 | 4.22 | ||
2011 | 147,193 | +2.32 | 3,498,597 | +2.46 | 4.21 | ||
2010 | 143,851 | +1.71 | 3,414,736 | +0.67 | 4.21 | ||
2009 | 141,435 | +2.56 | 3,392,055 | +0.60 | 4.17 | ||
2008 | 137,898 | +3.61 | 3,371,755 | +2.88 | 4.09 | ||
2007 | 133,096 | +2.60 | 3,277,399 | +1.93 | 4.06 | ||
2006 | 129,729 | +2.08 | 3,215,353 | +1.84 | 4.03 | ||
2005 | 127,080 | +1.58 | 3,157,407 | +1.15 | 4.02 | ||
2004 | 125,109 | +1.17 | 3,121,568 | +0.83 | 4.01 | ||
2003 | 123,658 | +2.25 | 3,096,018 | +1.87 | 3.99 | ||
2002 | 120,931 | +0.98 | 3,039,260 | +0.88 | 3.98 | ||
2001 | 119,761 | -- | 3,012,619 | -- | 3.98 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |