This dataset shows the total assessed value of building approvals for construction in Shire of Augusta-Margaret River by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.

Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shire of Augusta-Margaret River | Western Australia | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Shire of Augusta-Margaret River as a % of Western Australia | ||
2024-25 | 214,552 | 34,345 | 248,897 | 11,576,664 | 7,426,582 | 19,003,246 | 1.3% | ||
2023-24 | 138,272 | 29,683 | 167,955 | 8,338,744 | 7,021,222 | 15,359,966 | 1.1% | ||
2022-23 | 105,184 | 26,403 | 131,587 | 6,333,012 | 5,287,181 | 11,620,193 | 1.1% | ||
2021-22 | 104,982 | 14,709 | 119,691 | 7,221,539 | 5,737,179 | 12,958,718 | 0.9% | ||
2020-21 | 137,470 | 11,404 | 148,875 | 8,729,408 | 4,530,073 | 13,259,481 | 1.1% | ||
2019-20 | 70,118 | 5,767 | 75,884 | 4,877,726 | 4,260,278 | 9,138,003 | 0.8% | ||
2018-19 | 64,051 | 36,521 | 100,572 | 5,004,383 | 3,892,682 | 8,897,064 | 1.1% | ||
2017-18 | 90,732 | 17,732 | 108,463 | 5,836,750 | 4,207,877 | 10,044,627 | 1.1% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |