This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Shire of Augusta-Margaret River | Western Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | Shire of Augusta-Margaret River as a % of Western Australia | ||
2024 | 10,401 | +4.78 | 1,582,409 | +3.81 | 0.66 | ||
2023 | 9,927 | +5.33 | 1,524,267 | +3.15 | 0.65 | ||
2022 | 9,425 | +6.65 | 1,477,657 | +5.82 | 0.64 | ||
2021 | 8,837 | +2.45 | 1,396,348 | +2.06 | 0.63 | ||
2020 | 8,626 | +0.25 | 1,368,198 | +0.84 | 0.63 | ||
2019 | 8,604 | +3.62 | 1,356,806 | +1.89 | 0.63 | ||
2018 | 8,303 | +4.46 | 1,331,701 | +2.23 | 0.62 | ||
2017 | 7,949 | -0.54 | 1,302,705 | -0.88 | 0.61 | ||
2016 | 7,992 | +3.11 | 1,314,261 | -0.44 | 0.61 | ||
2015 | 7,751 | +6.65 | 1,320,065 | +1.01 | 0.59 | ||
2014 | 7,268 | +3.51 | 1,306,858 | -0.13 | 0.56 | ||
2013 | 7,021 | +5.57 | 1,308,586 | +2.79 | 0.54 | ||
2012 | 6,651 | +3.70 | 1,273,068 | +4.00 | 0.52 | ||
2011 | 6,414 | +1.42 | 1,224,126 | +3.44 | 0.52 | ||
2010 | 6,324 | -2.16 | 1,183,376 | -0.04 | 0.53 | ||
2009 | 6,463 | +2.18 | 1,183,851 | +4.00 | 0.55 | ||
2008 | 6,326 | +0.95 | 1,138,321 | +4.29 | 0.56 | ||
2007 | 6,266 | +1.64 | 1,091,465 | +3.05 | 0.57 | ||
2006 | 6,165 | +5.50 | 1,059,150 | +5.31 | 0.58 | ||
2005 | 5,843 | +2.16 | 1,005,703 | +3.96 | 0.58 | ||
2004 | 5,720 | +1.95 | 967,400 | +1.15 | 0.59 | ||
2003 | 5,611 | +2.41 | 956,394 | +2.31 | 0.59 | ||
2002 | 5,479 | +4.15 | 934,822 | +1.37 | 0.59 | ||
2001 | 5,260 | -- | 922,172 | -- | 0.57 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |