Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Yass Valley | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Yass Valley as a % of New South Wales |
2024 | 831 | +3.70 | 156 | +787,390.66 | +1.06 | +159.58 | 0.11 |
2023 | 802 | +6.89 | 151 | +779,135.65 | +4.16 | +157.90 | 0.10 |
2022 | 750 | +5.79 | 141 | +748,014.71 | +2.48 | +151.60 | 0.10 |
2021 | 709 | +3.37 | 133 | +729,888.29 | +2.21 | +147.92 | 0.10 |
2020 | 686 | -3.31 | 129 | +714,117.66 | -0.67 | +144.73 | 0.10 |
2019 | 709 | -0.17 | 133 | +718,915.28 | +2.64 | +145.70 | 0.10 |
2018 | 711 | +3.15 | 134 | +700,417.38 | +2.03 | +141.95 | 0.10 |
2017 | 689 | -0.30 | 130 | +686,451.72 | +2.87 | +139.12 | 0.10 |
2016 | 691 | +4.21 | 130 | +667,268.30 | +3.77 | +135.23 | 0.10 |
2015 | 663 | +3.81 | 125 | +643,044.49 | +2.77 | +130.32 | 0.10 |
2014 | 639 | -2.28 | 120 | +625,712.21 | +2.26 | +126.81 | 0.10 |
2013 | 654 | -1.53 | 123 | +611,888.93 | +2.13 | +124.01 | 0.11 |
2012 | 664 | +1.33 | 125 | +599,140.94 | +2.32 | +121.42 | 0.11 |
2011 | 655 | +2.31 | 123 | +585,532.46 | +2.00 | +118.67 | 0.11 |
2010 | 640 | +4.15 | 120 | +574,067.35 | +1.52 | +116.34 | 0.11 |
2009 | 615 | +4.49 | 116 | +565,474.57 | +1.45 | +114.60 | 0.11 |
2008 | 588 | +1.10 | 111 | +557,415.01 | +2.03 | +112.97 | 0.11 |
2007 | 582 | -0.74 | 109 | +546,324.02 | +1.56 | +110.72 | 0.11 |
2006 | 586 | +0.17 | 110 | +537,913.51 | +1.10 | +109.02 | 0.11 |
2005 | 585 | +0.57 | 110 | +532,054.13 | +1.28 | +107.83 | 0.11 |
2004 | 582 | +4.80 | 109 | +525,307.51 | +2.61 | +106.46 | 0.11 |
2003 | 555 | +1.37 | 104 | +511,969.21 | +1.98 | +103.76 | 0.11 |
2002 | 548 | +3.05 | 103 | +502,009.44 | +1.74 | +101.74 | 0.11 |
2001 | 532 | -- | 100 | +493,425.10 | -- | +100.00 | 0.11 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |