This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Tablelands | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Tablelands as a % of Queensland | ||
2024 | 12,191 | +1.20 | 2,888,553 | +3.04 | 0.42 | ||
2023 | 12,047 | +3.43 | 2,803,407 | +3.77 | 0.43 | ||
2022 | 11,647 | +3.32 | 2,701,652 | +5.13 | 0.43 | ||
2021 | 11,273 | +1.58 | 2,569,873 | +2.44 | 0.44 | ||
2020 | 11,097 | +1.75 | 2,508,723 | +0.09 | 0.44 | ||
2019 | 10,906 | +0.08 | 2,506,440 | +1.63 | 0.44 | ||
2018 | 10,897 | +2.31 | 2,466,154 | +4.00 | 0.44 | ||
2017 | 10,651 | -0.10 | 2,371,393 | +0.49 | 0.45 | ||
2016 | 10,662 | +0.71 | 2,359,862 | +1.69 | 0.45 | ||
2015 | 10,587 | -1.61 | 2,320,620 | +0.12 | 0.46 | ||
2014 | 10,760 | -0.29 | 2,317,748 | +1.27 | 0.46 | ||
2013 | 10,792 | -0.08 | 2,288,737 | +0.22 | 0.47 | ||
2012 | 10,800 | -0.63 | 2,283,643 | +1.28 | 0.47 | ||
2011 | 10,869 | +2.16 | 2,254,741 | +1.79 | 0.48 | ||
2010 | 10,639 | -0.04 | 2,215,142 | +0.42 | 0.48 | ||
2009 | 10,643 | +2.63 | 2,205,909 | +2.98 | 0.48 | ||
2008 | 10,370 | +1.88 | 2,141,973 | +2.98 | 0.48 | ||
2007 | 10,179 | +4.66 | 2,080,033 | +4.83 | 0.49 | ||
2006 | 9,725 | +3.34 | 1,984,149 | +3.89 | 0.49 | ||
2005 | 9,411 | +4.66 | 1,909,845 | +5.27 | 0.49 | ||
2004 | 8,992 | +1.99 | 1,814,193 | +3.29 | 0.50 | ||
2003 | 8,817 | +2.06 | 1,756,492 | +3.99 | 0.50 | ||
2002 | 8,639 | +3.24 | 1,689,050 | +2.25 | 0.51 | ||
2001 | 8,368 | -- | 1,651,863 | -- | 0.51 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |