This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Sutherland Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Sutherland Shire as a % of New South Wales | ||
2024 | 134,170 | -0.01 | 4,402,306 | +2.23 | 3.05 | ||
2023 | 134,182 | +4.13 | 4,306,323 | +5.98 | 3.12 | ||
2022 | 128,860 | +0.52 | 4,063,308 | +0.98 | 3.17 | ||
2021 | 128,200 | +0.04 | 4,023,756 | +0.11 | 3.19 | ||
2020 | 128,153 | -0.14 | 4,019,530 | -0.30 | 3.19 | ||
2019 | 128,336 | +0.76 | 4,031,639 | +2.96 | 3.18 | ||
2018 | 127,372 | +0.96 | 3,915,846 | +2.83 | 3.25 | ||
2017 | 126,163 | +0.50 | 3,808,243 | +0.83 | 3.31 | ||
2016 | 125,534 | +1.49 | 3,777,017 | +3.69 | 3.32 | ||
2015 | 123,685 | -0.91 | 3,642,689 | +1.26 | 3.40 | ||
2014 | 124,824 | -1.19 | 3,597,373 | +0.48 | 3.47 | ||
2013 | 126,332 | +2.09 | 3,580,287 | +1.71 | 3.53 | ||
2012 | 123,749 | -0.37 | 3,520,084 | +0.61 | 3.52 | ||
2011 | 124,213 | +0.20 | 3,498,597 | +2.46 | 3.55 | ||
2010 | 123,963 | +0.52 | 3,414,736 | +0.67 | 3.63 | ||
2009 | 123,319 | -0.48 | 3,392,055 | +0.60 | 3.64 | ||
2008 | 123,918 | +2.57 | 3,371,755 | +2.88 | 3.68 | ||
2007 | 120,813 | +0.23 | 3,277,399 | +1.93 | 3.69 | ||
2006 | 120,532 | +0.37 | 3,215,353 | +1.84 | 3.75 | ||
2005 | 120,093 | -0.33 | 3,157,407 | +1.15 | 3.80 | ||
2004 | 120,491 | -1.28 | 3,121,568 | +0.83 | 3.86 | ||
2003 | 122,051 | +2.85 | 3,096,018 | +1.87 | 3.94 | ||
2002 | 118,669 | +0.34 | 3,039,260 | +0.88 | 3.90 | ||
2001 | 118,268 | -- | 3,012,619 | -- | 3.93 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |