Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Stonnington | Victoria | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Stonnington as a % of Victoria |
2024 | 11,637 | +3.22 | 178 | +581,041.29 | +1.54 | +182.97 | 2.00 |
2023 | 11,274 | +5.10 | 172 | +572,227.31 | +3.40 | +180.19 | 1.97 |
2022 | 10,726 | +4.24 | 164 | +553,420.73 | +6.73 | +174.27 | 1.94 |
2021 | 10,290 | -2.41 | 157 | +518,519.89 | -0.25 | +163.28 | 1.98 |
2020 | 10,544 | -1.09 | 161 | +519,814.99 | -0.32 | +163.69 | 2.03 |
2019 | 10,659 | +2.60 | 163 | +521,461.01 | +3.09 | +164.21 | 2.04 |
2018 | 10,390 | +2.85 | 159 | +505,831.82 | +3.31 | +159.29 | 2.05 |
2017 | 10,102 | +3.84 | 155 | +489,619.07 | +3.98 | +154.18 | 2.06 |
2016 | 9,728 | +5.47 | 149 | +470,858.86 | +3.51 | +148.27 | 2.07 |
2015 | 9,224 | +2.91 | 141 | +454,893.46 | +2.83 | +143.25 | 2.03 |
2014 | 8,963 | +2.81 | 137 | +442,359.61 | +2.15 | +139.30 | 2.03 |
2013 | 8,718 | -0.72 | 133 | +433,060.64 | +0.90 | +136.37 | 2.01 |
2012 | 8,781 | +2.34 | 134 | +429,176.86 | +2.32 | +135.15 | 2.05 |
2011 | 8,580 | +2.86 | 131 | +419,435.58 | +2.80 | +132.08 | 2.05 |
2010 | 8,342 | -0.96 | 128 | +408,006.27 | +0.98 | +128.48 | 2.04 |
2009 | 8,423 | +1.32 | 129 | +404,062.94 | +1.92 | +127.24 | 2.08 |
2008 | 8,313 | +1.85 | 127 | +396,439.77 | +3.55 | +124.84 | 2.10 |
2007 | 8,161 | +4.09 | 125 | +382,853.82 | +2.79 | +120.56 | 2.13 |
2006 | 7,841 | +3.54 | 120 | +372,472.60 | +2.12 | +117.29 | 2.11 |
2005 | 7,573 | +4.94 | 116 | +364,739.52 | +4.17 | +114.86 | 2.08 |
2004 | 7,216 | +2.59 | 110 | +350,147.19 | +3.59 | +110.26 | 2.06 |
2003 | 7,034 | +2.92 | 108 | +338,028.95 | +2.61 | +106.45 | 2.08 |
2002 | 6,835 | +4.57 | 105 | +329,415.24 | +3.73 | +103.73 | 2.07 |
2001 | 6,536 | -- | 100 | +317,561.88 | -- | +100.00 | 2.06 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |