Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Stonnington boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Stonnington | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 5.6 | 0.1 | 5.7 | 0.6 | 0.0 | 4.5 | +5.0 | ||
Mining | 5.0 | 0.1 | 2.2 | 2.2 | 0.0 | 4.1 | +2.8 | ||
Manufacturing | 148.8 | 2.8 | 20.3 | 158.8 | 3.2 | 21.7 | -10.0 | ||
Electricity, Gas, Water and Waste Services | 9.4 | 0.2 | 3.7 | 7.4 | 0.1 | 4.0 | +2.0 | ||
Construction | 16.9 | 0.3 | 0.2 | 19.5 | 0.4 | 0.2 | -2.6 | ||
Wholesale Trade | 109.5 | 2.1 | 5.9 | 168.5 | 3.4 | 6.4 | -59.0 | ||
Retail Trade | 806.0 | 15.3 | 3.0 | 717.1 | 14.4 | 2.8 | +88.9 | ||
Accommodation and Food Services | 255.1 | 4.8 | 2.3 | 471.4 | 9.5 | 2.4 | -216.3 | ||
Transport, Postal and Warehousing | 94.7 | 1.8 | 9.8 | 53.1 | 1.1 | 10.4 | +41.7 | ||
Information Media and Telecommunications | 287.4 | 5.4 | 4.3 | 351.3 | 7.1 | 4.3 | -63.9 | ||
Financial and Insurance Services | 390.3 | 7.4 | 11.6 | 236.9 | 4.8 | 10.9 | +153.5 | ||
Rental, Hiring and Real Estate Services | 83.3 | 1.6 | 0.8 | 95.3 | 1.9 | 0.6 | -12.0 | ||
Professional, Scientific and Technical Services | 1,554.4 | 29.4 | 8.4 | 1,289.8 | 25.9 | 7.9 | +264.5 | ||
Administrative and Support Services | 324.7 | 6.1 | 2.2 | 298.0 | 6.0 | 2.1 | +26.7 | ||
Public Administration and Safety | 23.7 | 0.4 | 5.6 | 18.2 | 0.4 | 4.5 | +5.5 | ||
Education and Training | 304.3 | 5.8 | 4.8 | 310.2 | 6.2 | 5.2 | -5.9 | ||
Health Care and Social Assistance | 713.2 | 13.5 | 6.0 | 626.3 | 12.6 | 4.7 | +87.0 | ||
Arts and Recreation Services | 126.9 | 2.4 | 2.2 | 111.2 | 2.2 | 2.3 | +15.7 | ||
Other Services | 24.5 | 0.5 | 1.0 | 35.8 | 0.7 | 1.0 | -11.3 | ||
Total industries | 5,283.7 | 100.0 | 100.0 | 4,971.6 | 100.0 | 100.0 | +312.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the City of Stonnington in 2023/24 shows the three largest industries were:
- Professional, Scientific and Technical Services (1,554 million or 29.4%)
- Retail Trade (806 million or 15.3%)
- Health Care and Social Assistance (713 million or 13.5%)
In combination these three industries accounted for 3,074 million in total or 58.2% of the total exports by industry in the the City of Stonnington.
In comparison, the same 3 industries in Victoria accounted for 8.4% in Professional, Scientific and Technical Services; 3.0% in Retail Trade and 6.0% in Health Care and Social Assistance.
The major differences between the total exports by industries of the City of Stonnington and Victoria were:
- A larger percentage of total exports by Professional, Scientific and Technical Services (29.4% compared to 8.4%)
- A smaller percentage of total exports by Manufacturing (2.8% compared to 20.3%)
- A larger percentage of total exports by Retail Trade (15.3% compared to 3.0%)
- A smaller percentage of total exports by Transport, Postal and Warehousing (1.8% compared to 9.8%)
Emerging groups
The total total exports by industry in the City of Stonnington $increased by 312 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the City of Stonnington were for:
- Professional, Scientific and Technical Services (+$265 million)
- Financial and Insurance Services (+$153 million)
- Retail Trade (+$89 million)
- Health Care and Social Assistance (+$87 million)