Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| Southern Downs Regional Council | Queensland | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Southern Downs Regional Council as a % of Queensland |
| 2024 | 2,474 | +5.49 | 150 | +520,133.15 | +2.95 | +213.44 | 0.48 |
| 2023 | 2,345 | +14.04 | 142 | +505,229.26 | +2.76 | +207.33 | 0.46 |
| 2022 | 2,056 | +8.92 | 125 | +491,659.31 | +5.54 | +201.76 | 0.42 |
| 2021 | 1,888 | +6.06 | 115 | +465,864.26 | +2.75 | +191.17 | 0.41 |
| 2020 | 1,780 | -8.14 | 108 | +453,402.01 | -0.95 | +186.06 | 0.39 |
| 2019 | 1,938 | -4.34 | 118 | +457,746.47 | +0.99 | +187.84 | 0.42 |
| 2018 | 2,025 | -1.44 | 123 | +453,266.65 | +3.99 | +186.00 | 0.45 |
| 2017 | 2,055 | +0.32 | 125 | +435,871.88 | +2.77 | +178.87 | 0.47 |
| 2016 | 2,048 | -5.48 | 124 | +424,112.07 | +2.45 | +174.04 | 0.48 |
| 2015 | 2,167 | -1.16 | 132 | +413,968.13 | +0.87 | +169.88 | 0.52 |
| 2014 | 2,193 | +0.48 | 133 | +410,388.94 | +1.92 | +168.41 | 0.53 |
| 2013 | 2,182 | +1.30 | 132 | +402,666.70 | +2.78 | +165.24 | 0.54 |
| 2012 | 2,154 | +6.05 | 131 | +391,793.53 | +5.73 | +160.78 | 0.55 |
| 2011 | 2,031 | +6.60 | 123 | +370,559.73 | +0.83 | +152.06 | 0.55 |
| 2010 | 1,906 | +4.40 | 116 | +367,496.01 | +2.02 | +150.81 | 0.52 |
| 2009 | 1,825 | +3.34 | 111 | +360,233.17 | +1.34 | +147.83 | 0.51 |
| 2008 | 1,766 | +3.72 | 107 | +355,470.81 | +4.70 | +145.87 | 0.50 |
| 2007 | 1,703 | +0.66 | 103 | +339,528.02 | +6.59 | +139.33 | 0.50 |
| 2006 | 1,692 | +0.81 | 103 | +318,540.97 | +5.02 | +130.72 | 0.53 |
| 2005 | 1,678 | -0.10 | 102 | +303,309.81 | +5.27 | +124.47 | 0.55 |
| 2004 | 1,680 | +3.31 | 102 | +288,118.69 | +6.50 | +118.23 | 0.58 |
| 2003 | 1,626 | -4.18 | 99 | +270,523.13 | +4.50 | +111.01 | 0.60 |
| 2002 | 1,697 | +3.03 | 103 | +258,868.45 | +6.23 | +106.23 | 0.66 |
| 2001 | 1,647 | -- | 100 | +243,687.67 | -- | +100.00 | 0.68 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information | |||||||
