Imports by industry are sales of goods and services from industries located outside Richmond Valley Council Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Richmond Valley Council | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 201.4 | 9.7 | 4.5 | 173.0 | 10.3 | 4.2 | +28.4 | ||
Mining | 71.1 | 3.4 | 5.4 | 62.8 | 3.7 | 6.8 | +8.2 | ||
Manufacturing | 646.8 | 31.2 | 33.5 | 516.9 | 30.6 | 34.2 | +129.9 | ||
Electricity, Gas, Water and Waste Services | 57.6 | 2.8 | 3.2 | 41.4 | 2.5 | 3.1 | +16.3 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 93.5 | 4.5 | 3.4 | 85.1 | 5.0 | 3.3 | +8.4 | ||
Retail Trade | 39.9 | 1.9 | 1.8 | 44.2 | 2.6 | 1.8 | -4.3 | ||
Accommodation and Food Services | 24.2 | 1.2 | 3.3 | 23.6 | 1.4 | 3.3 | +0.5 | ||
Transport, Postal and Warehousing | 92.1 | 4.4 | 6.6 | 70.7 | 4.2 | 7.1 | +21.4 | ||
Information Media and Telecommunications | 81.7 | 3.9 | 4.6 | 66.0 | 3.9 | 4.6 | +15.7 | ||
Financial and Insurance Services | 134.2 | 6.5 | 8.0 | 121.8 | 7.2 | 7.9 | +12.3 | ||
Rental, Hiring and Real Estate Services | 6.5 | 0.3 | 0.7 | 3.1 | 0.2 | 0.5 | +3.4 | ||
Professional, Scientific and Technical Services | 232.4 | 11.2 | 6.8 | 150.0 | 8.9 | 6.7 | +82.4 | ||
Administrative and Support Services | 20.6 | 1.0 | 1.6 | 25.6 | 1.5 | 1.7 | -5.0 | ||
Public Administration and Safety | 129.6 | 6.2 | 6.2 | 96.2 | 5.7 | 5.4 | +33.4 | ||
Education and Training | 53.4 | 2.6 | 3.0 | 45.4 | 2.7 | 2.3 | +8.0 | ||
Health Care and Social Assistance | 157.3 | 7.6 | 4.7 | 128.8 | 7.6 | 4.1 | +28.5 | ||
Arts and Recreation Services | 22.3 | 1.1 | 1.6 | 16.4 | 1.0 | 1.5 | +6.0 | ||
Other Services | 10.7 | 0.5 | 1.2 | 16.2 | 1.0 | 1.4 | -5.6 | ||
Total industries | 2,075.4 | 100.0 | 100.0 | 1,687.3 | 100.0 | 100.0 | +388.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in Richmond Valley Council in 2023/24 shows the three largest industries were:
- Manufacturing ($647 million or 31.2%)
- Professional, Scientific and Technical Services ($232 million or 11.2%)
- Agriculture, Forestry and Fishing ($201 million or 9.7%)
In combination these three industries accounted for $1,081 million in total or 52.1% of the total imports by industry in the Richmond Valley Council.
In comparison, the same 3 industries in New South Wales accounted for 33.5% in Manufacturing; 6.8% in Professional, Scientific and Technical Services and 4.5% in Agriculture, Forestry and Fishing.
The major differences between total imports by industries of Richmond Valley Council and New South Wales were:
- A larger percentage of total imports by Agriculture, Forestry and Fishing (9.7% compared to 4.5%)
- A larger percentage of total imports by Professional, Scientific and Technical Services (11.2% compared to 6.8%)
- A larger percentage of total imports by Health Care and Social Assistance (7.6% compared to 4.7%)
- A smaller percentage of total imports by Manufacturing (31.2% compared to 33.5%)
Emerging groups
The total total imports by industry in Richmond Valley Council increased by $388 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in Richmond Valley Council were for:
- Manufacturing (+$130 million)
- Professional, Scientific and Technical Services (+$82 million)
- Public Administration and Safety (+$33 million)
- Health Care and Social Assistance (+$29 million)