Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Richmond Valley Council | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Richmond Valley Council as a % of New South Wales |
2024 | 1,110 | -1.06 | 125 | +787,390.66 | +1.06 | +159.58 | 0.14 |
2023 | 1,121 | +2.97 | 126 | +779,135.65 | +4.16 | +157.90 | 0.14 |
2022 | 1,089 | +6.46 | 123 | +748,014.71 | +2.48 | +151.60 | 0.15 |
2021 | 1,023 | +3.04 | 115 | +729,888.29 | +2.21 | +147.92 | 0.14 |
2020 | 993 | -3.16 | 112 | +714,117.66 | -0.67 | +144.73 | 0.14 |
2019 | 1,025 | +2.26 | 115 | +718,915.28 | +2.64 | +145.70 | 0.14 |
2018 | 1,003 | +5.43 | 113 | +700,417.38 | +2.03 | +141.95 | 0.14 |
2017 | 951 | -3.26 | 107 | +686,451.72 | +2.87 | +139.12 | 0.14 |
2016 | 983 | +1.72 | 111 | +667,268.30 | +3.77 | +135.23 | 0.15 |
2015 | 967 | -2.45 | 109 | +643,044.49 | +2.77 | +130.32 | 0.15 |
2014 | 991 | -0.22 | 111 | +625,712.21 | +2.26 | +126.81 | 0.16 |
2013 | 993 | -2.19 | 112 | +611,888.93 | +2.13 | +124.01 | 0.16 |
2012 | 1,015 | -3.53 | 114 | +599,140.94 | +2.32 | +121.42 | 0.17 |
2011 | 1,052 | +0.87 | 118 | +585,532.46 | +2.00 | +118.67 | 0.18 |
2010 | 1,043 | +0.95 | 117 | +574,067.35 | +1.52 | +116.34 | 0.18 |
2009 | 1,034 | +1.31 | 116 | +565,474.57 | +1.45 | +114.60 | 0.18 |
2008 | 1,020 | -2.86 | 115 | +557,415.01 | +2.03 | +112.97 | 0.18 |
2007 | 1,050 | +1.59 | 118 | +546,324.02 | +1.56 | +110.72 | 0.19 |
2006 | 1,034 | +3.80 | 116 | +537,913.51 | +1.10 | +109.02 | 0.19 |
2005 | 996 | +2.16 | 112 | +532,054.13 | +1.28 | +107.83 | 0.19 |
2004 | 975 | +1.47 | 110 | +525,307.51 | +2.61 | +106.46 | 0.19 |
2003 | 961 | +2.40 | 108 | +511,969.21 | +1.98 | +103.76 | 0.19 |
2002 | 938 | +5.57 | 106 | +502,009.44 | +1.74 | +101.74 | 0.19 |
2001 | 889 | -- | 100 | +493,425.10 | -- | +100.00 | 0.18 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |