Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Paroo Shire | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Paroo Shire as a % of Queensland |
2024 | 115 | +4.18 | 59 | +520,133.15 | +2.95 | +213.44 | 0.02 |
2023 | 110 | +3.00 | 57 | +505,229.26 | +2.76 | +207.33 | 0.02 |
2022 | 107 | +19.41 | 55 | +491,659.31 | +5.54 | +201.76 | 0.02 |
2021 | 90 | -0.64 | 46 | +465,864.26 | +2.75 | +191.17 | 0.02 |
2020 | 90 | -4.89 | 46 | +453,402.01 | -0.95 | +186.06 | 0.02 |
2019 | 95 | -3.78 | 49 | +457,746.47 | +0.99 | +187.84 | 0.02 |
2018 | 98 | -2.26 | 51 | +453,266.65 | +3.99 | +186.00 | 0.02 |
2017 | 101 | -0.51 | 52 | +435,871.88 | +2.77 | +178.87 | 0.02 |
2016 | 101 | -25.71 | 52 | +424,112.07 | +2.45 | +174.04 | 0.02 |
2015 | 136 | -7.10 | 70 | +413,968.13 | +0.87 | +169.88 | 0.03 |
2014 | 147 | -7.04 | 76 | +410,388.94 | +1.92 | +168.41 | 0.04 |
2013 | 158 | -20.05 | 81 | +402,666.70 | +2.78 | +165.24 | 0.04 |
2012 | 197 | -7.97 | 102 | +391,793.53 | +5.73 | +160.78 | 0.05 |
2011 | 214 | +8.71 | 110 | +370,559.73 | +0.83 | +152.06 | 0.06 |
2010 | 197 | +1.70 | 102 | +367,496.01 | +2.02 | +150.81 | 0.05 |
2009 | 194 | +11.82 | 100 | +360,233.17 | +1.34 | +147.83 | 0.05 |
2008 | 173 | +7.30 | 89 | +355,470.81 | +4.70 | +145.87 | 0.05 |
2007 | 162 | -7.37 | 83 | +339,528.02 | +6.59 | +139.33 | 0.05 |
2006 | 175 | -3.60 | 90 | +318,540.97 | +5.02 | +130.72 | 0.05 |
2005 | 181 | -0.47 | 93 | +303,309.81 | +5.27 | +124.47 | 0.06 |
2004 | 182 | +7.56 | 94 | +288,118.69 | +6.50 | +118.23 | 0.06 |
2003 | 169 | -11.26 | 87 | +270,523.13 | +4.50 | +111.01 | 0.06 |
2002 | 191 | -1.85 | 98 | +258,868.45 | +6.23 | +106.23 | 0.07 |
2001 | 194 | -- | 100 | +243,687.67 | -- | +100.00 | 0.08 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |