Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Paroo Shire boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Paroo Shire | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 95.8 | 73.3 | 7.1 | 79.8 | 78.0 | 4.3 | +16.0 | ||
Mining | 6.5 | 5.0 | 35.4 | 5.1 | 4.9 | 45.9 | +1.4 | ||
Manufacturing | 1.4 | 1.1 | 15.5 | 0.8 | 0.8 | 13.4 | +0.7 | ||
Electricity, Gas, Water and Waste Services | 2.0 | 1.5 | 3.6 | 0.4 | 0.4 | 2.6 | +1.6 | ||
Construction | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | +0.0 | ||
Wholesale Trade | 0.2 | 0.1 | 3.1 | 0.3 | 0.3 | 2.6 | -0.1 | ||
Retail Trade | 0.7 | 0.5 | 2.2 | 0.8 | 0.8 | 1.7 | -0.1 | ||
Accommodation and Food Services | 3.2 | 2.5 | 2.3 | 1.4 | 1.4 | 2.3 | +1.8 | ||
Transport, Postal and Warehousing | 0.5 | 0.4 | 8.0 | 2.2 | 2.1 | 9.3 | -1.7 | ||
Information Media and Telecommunications | -- | -- | 0.8 | -- | -- | 0.4 | -- | ||
Financial and Insurance Services | 0.1 | 0.1 | 2.7 | -- | -- | 2.2 | +0.1 | ||
Rental, Hiring and Real Estate Services | -- | -- | 0.6 | -- | -- | 0.6 | -- | ||
Professional, Scientific and Technical Services | 0.1 | 0.1 | 3.5 | 0.1 | 0.1 | 2.5 | +0.0 | ||
Administrative and Support Services | 1.6 | 1.2 | 1.0 | 0.3 | 0.3 | 0.9 | +1.3 | ||
Public Administration and Safety | 15.3 | 11.7 | 5.3 | 7.5 | 7.3 | 3.4 | +7.7 | ||
Education and Training | 0.2 | 0.2 | 3.2 | 1.3 | 1.3 | 3.3 | -1.1 | ||
Health Care and Social Assistance | 0.7 | 0.6 | 3.9 | 0.5 | 0.5 | 2.7 | +0.3 | ||
Arts and Recreation Services | 1.0 | 0.8 | 0.7 | 0.9 | 0.8 | 0.6 | +0.1 | ||
Other Services | 1.2 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | +0.4 | ||
Total industries | 130.7 | 100.0 | 100.0 | 102.3 | 100.0 | 100.0 | +28.3 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Paroo Shire in 2023/24 shows the three largest industries were:
- Agriculture, Forestry and Fishing (96 million or 73.3%)
- Public Administration and Safety (15 million or 11.7%)
- Mining (6 million or 5.0%)
In combination these three industries accounted for 118 million in total or 90.0% of the total exports by industry in the Paroo Shire.
In comparison, the same 3 industries in Queensland accounted for 7.1% in Agriculture, Forestry and Fishing; 5.3% in Public Administration and Safety and 35.4% in Mining.
The major differences between the total exports by industries of Paroo Shire and Queensland were:
- A larger percentage of total exports by Agriculture, Forestry and Fishing (73.3% compared to 7.1%)
- A smaller percentage of total exports by Mining (5.0% compared to 35.4%)
- A smaller percentage of total exports by Manufacturing (1.1% compared to 15.5%)
- A smaller percentage of total exports by Transport, Postal and Warehousing (0.4% compared to 8.0%)
Emerging groups
The total total exports by industry in Paroo Shire $increased by 28 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Paroo Shire were for:
- Agriculture, Forestry and Fishing (+$16 million)
- Public Administration and Safety (+$8 million)
- Accommodation and Food Services (+$2 million)
- Electricity, Gas, Water and Waste Services (+$2 million)