Understanding the economic role of Orange City Council provides a framework for understanding what policy responses and investment may be appropriate to support the growth of businesses and maintenance of a vibrant economy in the future.
The charts and table below give a broad overview of the role and function of your economy. It helps answer questions such as:
- How much of Orange City's economy is driven by meeting the local population needs?
- What proportion of jobs in the area are in goods production or selling of products?
- In which broad sectors are the key strengths of the local economy?
- What contribution do business services make in your area and is it growing?
- Is there a presence of local, state and federal government workers in in the area?
Once you have developed a broad picture of your economy, you can then drill down further with all the detail here.

| Employment composition | ||||||
|---|---|---|---|---|---|---|
| Orange City | 2024 | 2019 | 2014 | |||
| Industry | number | % | number | % | number | % |
| Agriculture, forestry and fishing | 341 | 1.3 | 306 | 1.3 | 283 | 1.4 |
| Mining | 1,831 | 6.8 | 925 | 4.0 | 702 | 3.4 |
| Goods related | 7,701 | 28.7 | 7,617 | 32.6 | 7,550 | 36.7 |
| Household services | 11,998 | 44.7 | 10,102 | 43.2 | 8,107 | 39.4 |
| Business services | 2,784 | 10.4 | 2,507 | 10.7 | 2,415 | 11.7 |
| Public administration and safety | 2,177 | 8.1 | 1,934 | 8.3 | 1,527 | 7.4 |
| Total Industries | 26,831 | 100.0 | 23,391 | 100.0 | 20,584 | 100.0 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information | ||||||
