Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| Orange City | New South Wales | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Orange City as a % of New South Wales |
| 2024 | 3,490 | +1.72 | 132 | +787,390.66 | +1.06 | +159.58 | 0.44 |
| 2023 | 3,431 | +2.18 | 130 | +779,135.65 | +4.16 | +157.90 | 0.44 |
| 2022 | 3,358 | +3.45 | 127 | +748,014.71 | +2.48 | +151.60 | 0.45 |
| 2021 | 3,246 | +3.70 | 123 | +729,888.29 | +2.21 | +147.92 | 0.44 |
| 2020 | 3,130 | +2.33 | 119 | +714,117.66 | -0.67 | +144.73 | 0.44 |
| 2019 | 3,059 | +5.10 | 116 | +718,915.28 | +2.64 | +145.70 | 0.43 |
| 2018 | 2,911 | +1.89 | 110 | +700,417.38 | +2.03 | +141.95 | 0.42 |
| 2017 | 2,857 | -1.56 | 108 | +686,451.72 | +2.87 | +139.12 | 0.42 |
| 2016 | 2,902 | +2.40 | 110 | +667,268.30 | +3.77 | +135.23 | 0.43 |
| 2015 | 2,834 | +0.48 | 107 | +643,044.49 | +2.77 | +130.32 | 0.44 |
| 2014 | 2,820 | +0.86 | 107 | +625,712.21 | +2.26 | +126.81 | 0.45 |
| 2013 | 2,796 | -0.95 | 106 | +611,888.93 | +2.13 | +124.01 | 0.46 |
| 2012 | 2,823 | -1.95 | 107 | +599,140.94 | +2.32 | +121.42 | 0.47 |
| 2011 | 2,879 | -0.50 | 109 | +585,532.46 | +2.00 | +118.67 | 0.49 |
| 2010 | 2,894 | -1.82 | 110 | +574,067.35 | +1.52 | +116.34 | 0.50 |
| 2009 | 2,947 | -1.04 | 112 | +565,474.57 | +1.45 | +114.60 | 0.52 |
| 2008 | 2,979 | +2.45 | 113 | +557,415.01 | +2.03 | +112.97 | 0.53 |
| 2007 | 2,907 | +1.48 | 110 | +546,324.02 | +1.56 | +110.72 | 0.53 |
| 2006 | 2,865 | -0.87 | 108 | +537,913.51 | +1.10 | +109.02 | 0.53 |
| 2005 | 2,890 | -0.09 | 109 | +532,054.13 | +1.28 | +107.83 | 0.54 |
| 2004 | 2,893 | +5.35 | 110 | +525,307.51 | +2.61 | +106.46 | 0.55 |
| 2003 | 2,746 | +3.71 | 104 | +511,969.21 | +1.98 | +103.76 | 0.54 |
| 2002 | 2,648 | +0.25 | 100 | +502,009.44 | +1.74 | +101.74 | 0.53 |
| 2001 | 2,641 | -- | 100 | +493,425.10 | -- | +100.00 | 0.54 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information | |||||||
