Local sales by industry measures the output of local industries that is sold locally. This includes sales to local consumers, businesses and other organisations.
To get the full picture how each industry sector contributes to the regional or state economy, local sales data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Local sales by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council area - Constant prices | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 21.5 | 0.1 | 1.4 | 35.2 | 0.2 | 1.3 | -13.7 | ||
Mining | 108.3 | 0.4 | 1.0 | 54.0 | 0.2 | 0.6 | +54.3 | ||
Manufacturing | 741.0 | 2.9 | 6.6 | 722.1 | 3.3 | 7.3 | +18.9 | ||
Electricity, Gas, Water and Waste Services | 438.6 | 1.7 | 3.4 | 569.6 | 2.6 | 2.9 | -131.0 | ||
Construction | 6,758.6 | 26.5 | 22.9 | 5,428.5 | 25.0 | 25.1 | +1,330.1 | ||
Wholesale Trade | 665.3 | 2.6 | 3.3 | 693.8 | 3.2 | 3.8 | -28.5 | ||
Retail Trade | 609.9 | 2.4 | 4.6 | 536.6 | 2.5 | 5.0 | +73.3 | ||
Accommodation and Food Services | 486.1 | 1.9 | 3.4 | 528.2 | 2.4 | 3.3 | -42.1 | ||
Transport, Postal and Warehousing | 461.6 | 1.8 | 5.5 | 599.2 | 2.8 | 5.3 | -137.6 | ||
Information Media and Telecommunications | 2,380.4 | 9.3 | 3.7 | 1,646.1 | 7.6 | 3.0 | +734.4 | ||
Financial and Insurance Services | 2,221.8 | 8.7 | 5.7 | 2,206.1 | 10.1 | 5.7 | +15.7 | ||
Rental, Hiring and Real Estate Services | 2,015.9 | 7.9 | 6.4 | 1,889.4 | 8.7 | 7.1 | +126.4 | ||
Professional, Scientific and Technical Services | 5,057.2 | 19.8 | 9.9 | 3,750.3 | 17.2 | 9.4 | +1,306.9 | ||
Administrative and Support Services | 1,476.2 | 5.8 | 4.4 | 1,209.6 | 5.6 | 4.3 | +266.7 | ||
Public Administration and Safety | 663.1 | 2.6 | 4.4 | 591.2 | 2.7 | 3.9 | +71.9 | ||
Education and Training | 341.6 | 1.3 | 3.5 | 330.6 | 1.5 | 3.3 | +11.0 | ||
Health Care and Social Assistance | 674.2 | 2.6 | 7.1 | 563.6 | 2.6 | 6.2 | +110.6 | ||
Arts and Recreation Services | 276.2 | 1.1 | 1.1 | 234.9 | 1.1 | 1.0 | +41.3 | ||
Other Services | 152.8 | 0.6 | 1.8 | 156.0 | 0.7 | 1.6 | -3.2 | ||
Total industries | 25,550.2 | 100.0 | 100.0 | 21,744.8 | 100.0 | 100.0 | +3,805.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions) NIEIR-ID data are adjusted each year, using updated employment estimates. Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more |


Dominant groups
An analysis of the local sales by industry sectors in North Sydney Council area in 2023/24 shows the three largest industries were:
- Construction ($6,759million or 26.5%)
- Professional, Scientific and Technical Services ($5,057million or 19.8%)
- Information Media and Telecommunications ($2,380million or 9.3%)
In combination these three industries accounted for $14,196 million in total or 55.6% of the total local sales by total industry in the North Sydney Council area.
In comparison, the same 3 industries in New South Wales accounted for 22.9% in Construction; 9.9% in Professional, Scientific and Technical Services and 3.7% in Information Media and Telecommunications.
The major differences between local sales by industries of North Sydney Council area and New South Wales were:
- A larger percentage of local sales by Professional, Scientific and Technical Services (19.8% compared to 9.9%)
- A larger percentage of local sales by Information Media and Telecommunications (9.3% compared to 3.7%)
- A smaller percentage of local sales by Health Care and Social Assistance (2.6% compared to 7.1%)
- A smaller percentage of local sales by Manufacturing (2.9% compared to 6.6%)
Emerging groups
The total local sales by industry in North Sydney Council area $increased by 3,805 million between 2018/19 and 2023/24.
The largest changes in the local sales by industries between 2018/19 and 2023/24 in North Sydney Council area were for:
- Construction (+$1,330 million)
- Professional, Scientific and Technical Services (+$1,307 million)
- Information Media and Telecommunications (+$734 million)
- Administrative and Support Services (+$267 million)