Imports by industry are sales of goods and services from industries located outside North Sydney Council area Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council area | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 489.3 | 3.9 | 4.5 | 402.2 | 4.4 | 4.2 | +87.0 | ||
Mining | 358.1 | 2.9 | 5.4 | 507.3 | 5.5 | 6.8 | -149.2 | ||
Manufacturing | 4,166.9 | 33.3 | 33.5 | 3,420.0 | 37.0 | 34.2 | +746.9 | ||
Electricity, Gas, Water and Waste Services | 723.6 | 5.8 | 3.2 | 477.4 | 5.2 | 3.1 | +246.2 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 469.3 | 3.8 | 3.4 | 283.5 | 3.1 | 3.3 | +185.8 | ||
Retail Trade | 224.7 | 1.8 | 1.8 | 270.5 | 2.9 | 1.8 | -45.8 | ||
Accommodation and Food Services | 579.1 | 4.6 | 3.3 | 383.4 | 4.2 | 3.3 | +195.7 | ||
Transport, Postal and Warehousing | 1,610.4 | 12.9 | 6.6 | 1,255.5 | 13.6 | 7.1 | +354.9 | ||
Information Media and Telecommunications | 759.8 | 6.1 | 4.6 | 431.1 | 4.7 | 4.6 | +328.7 | ||
Financial and Insurance Services | 670.2 | 5.4 | 8.0 | 287.1 | 3.1 | 7.9 | +383.1 | ||
Rental, Hiring and Real Estate Services | 195.7 | 1.6 | 0.7 | 127.9 | 1.4 | 0.5 | +67.8 | ||
Professional, Scientific and Technical Services | 731.3 | 5.9 | 6.8 | 518.7 | 5.6 | 6.7 | +212.6 | ||
Administrative and Support Services | 364.2 | 2.9 | 1.6 | 288.0 | 3.1 | 1.7 | +76.2 | ||
Public Administration and Safety | 392.8 | 3.1 | 6.2 | 131.2 | 1.4 | 5.4 | +261.6 | ||
Education and Training | 100.4 | 0.8 | 3.0 | 40.5 | 0.4 | 2.3 | +59.9 | ||
Health Care and Social Assistance | 208.0 | 1.7 | 4.7 | 122.9 | 1.3 | 4.1 | +85.1 | ||
Arts and Recreation Services | 109.9 | 0.9 | 1.6 | 70.3 | 0.8 | 1.5 | +39.6 | ||
Other Services | 344.7 | 2.8 | 1.2 | 216.2 | 2.3 | 1.4 | +128.5 | ||
Total industries | 12,498.2 | 100.0 | 100.0 | 9,233.6 | 100.0 | 100.0 | +3,264.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in North Sydney Council area in 2023/24 shows the three largest industries were:
- Manufacturing ($4,167 million or 33.3%)
- Transport, Postal and Warehousing ($1,610 million or 12.9%)
- Information Media and Telecommunications ($760 million or 6.1%)
In combination these three industries accounted for $6,537 million in total or 52.3% of the total imports by industry in the North Sydney Council area.
In comparison, the same 3 industries in New South Wales accounted for 33.5% in Manufacturing; 6.6% in Transport, Postal and Warehousing and 4.6% in Information Media and Telecommunications.
The major differences between total imports by industries of North Sydney Council area and New South Wales were:
- A larger percentage of total imports by Transport, Postal and Warehousing (12.9% compared to 6.6%)
- A smaller percentage of total imports by Public Administration and Safety (3.1% compared to 6.2%)
- A smaller percentage of total imports by Health Care and Social Assistance (1.7% compared to 4.7%)
- A larger percentage of total imports by Electricity, Gas, Water and Waste Services (5.8% compared to 3.2%)
Emerging groups
The total total imports by industry in North Sydney Council area increased by $3,265 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in North Sydney Council area were for:
- Manufacturing (+$747 million)
- Financial and Insurance Services (+$383 million)
- Transport, Postal and Warehousing (+$355 million)
- Information Media and Telecommunications (+$329 million)