Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Melbourne boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Melbourne | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 107.8 | 0.1 | 5.7 | 141.9 | 0.1 | 4.5 | -34.1 | ||
Mining | 558.7 | 0.4 | 2.2 | 485.0 | 0.4 | 4.1 | +73.7 | ||
Manufacturing | 4,320.8 | 3.2 | 20.3 | 4,354.5 | 3.6 | 21.7 | -33.7 | ||
Electricity, Gas, Water and Waste Services | 6,686.4 | 4.9 | 3.7 | 6,851.3 | 5.7 | 4.0 | -164.9 | ||
Construction | 80.6 | 0.1 | 0.2 | 145.9 | 0.1 | 0.2 | -65.3 | ||
Wholesale Trade | 1,010.9 | 0.7 | 5.9 | 1,584.7 | 1.3 | 6.4 | -573.8 | ||
Retail Trade | 1,614.7 | 1.2 | 3.0 | 1,457.0 | 1.2 | 2.8 | +157.7 | ||
Accommodation and Food Services | 2,903.0 | 2.1 | 2.3 | 2,991.5 | 2.5 | 2.4 | -88.5 | ||
Transport, Postal and Warehousing | 6,369.9 | 4.7 | 9.8 | 5,049.3 | 4.2 | 10.4 | +1,320.6 | ||
Information Media and Telecommunications | 11,176.7 | 8.3 | 4.3 | 11,753.7 | 9.8 | 4.3 | -576.9 | ||
Financial and Insurance Services | 41,437.4 | 30.6 | 11.6 | 35,327.0 | 29.6 | 10.9 | +6,110.5 | ||
Rental, Hiring and Real Estate Services | 312.6 | 0.2 | 0.8 | 365.3 | 0.3 | 0.6 | -52.7 | ||
Professional, Scientific and Technical Services | 18,558.8 | 13.7 | 8.4 | 16,575.4 | 13.9 | 7.9 | +1,983.4 | ||
Administrative and Support Services | 3,292.6 | 2.4 | 2.2 | 2,837.3 | 2.4 | 2.1 | +455.2 | ||
Public Administration and Safety | 16,828.2 | 12.4 | 5.6 | 12,262.5 | 10.3 | 4.5 | +4,565.7 | ||
Education and Training | 8,185.7 | 6.0 | 4.8 | 6,744.0 | 5.6 | 5.2 | +1,441.7 | ||
Health Care and Social Assistance | 6,521.6 | 4.8 | 6.0 | 4,881.5 | 4.1 | 4.7 | +1,640.0 | ||
Arts and Recreation Services | 4,810.4 | 3.6 | 2.2 | 5,284.2 | 4.4 | 2.3 | -473.9 | ||
Other Services | 539.2 | 0.4 | 1.0 | 296.6 | 0.2 | 1.0 | +242.6 | ||
Total industries | 135,316.1 | 100.0 | 100.0 | 119,388.7 | 100.0 | 100.0 | +15,927.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the City of Melbourne in 2023/24 shows the three largest industries were:
- Financial and Insurance Services (41,437 million or 30.6%)
- Professional, Scientific and Technical Services (18,559 million or 13.7%)
- Public Administration and Safety (16,828 million or 12.4%)
In combination these three industries accounted for 76,824 million in total or 56.8% of the total exports by industry in the the City of Melbourne.
In comparison, the same 3 industries in Victoria accounted for 11.6% in Financial and Insurance Services; 8.4% in Professional, Scientific and Technical Services and 5.6% in Public Administration and Safety.
The major differences between the total exports by industries of the City of Melbourne and Victoria were:
- A larger percentage of total exports by Financial and Insurance Services (30.6% compared to 11.6%)
- A smaller percentage of total exports by Manufacturing (3.2% compared to 20.3%)
- A larger percentage of total exports by Public Administration and Safety (12.4% compared to 5.6%)
- A smaller percentage of total exports by Agriculture, Forestry and Fishing (0.1% compared to 5.7%)
Emerging groups
The total total exports by industry in the City of Melbourne $increased by 15,927 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the City of Melbourne were for:
- Financial and Insurance Services (+$6,110 million)
- Public Administration and Safety (+$4,566 million)
- Professional, Scientific and Technical Services (+$1,983 million)
- Health Care and Social Assistance (+$1,640 million)