Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Leeton Shire | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Leeton Shire as a % of New South Wales |
2024 | 734 | -0.87 | 95 | +787,390.66 | +1.06 | +159.58 | 0.09 |
2023 | 740 | +3.06 | 96 | +779,135.65 | +4.16 | +157.90 | 0.10 |
2022 | 718 | +4.60 | 93 | +748,014.71 | +2.48 | +151.60 | 0.10 |
2021 | 687 | +3.59 | 89 | +729,888.29 | +2.21 | +147.92 | 0.09 |
2020 | 663 | -5.86 | 86 | +714,117.66 | -0.67 | +144.73 | 0.09 |
2019 | 704 | -0.37 | 91 | +718,915.28 | +2.64 | +145.70 | 0.10 |
2018 | 707 | +5.35 | 91 | +700,417.38 | +2.03 | +141.95 | 0.10 |
2017 | 671 | -3.26 | 87 | +686,451.72 | +2.87 | +139.12 | 0.10 |
2016 | 693 | +1.14 | 90 | +667,268.30 | +3.77 | +135.23 | 0.10 |
2015 | 686 | -0.45 | 89 | +643,044.49 | +2.77 | +130.32 | 0.11 |
2014 | 689 | +0.54 | 89 | +625,712.21 | +2.26 | +126.81 | 0.11 |
2013 | 685 | +3.20 | 89 | +611,888.93 | +2.13 | +124.01 | 0.11 |
2012 | 664 | -1.67 | 86 | +599,140.94 | +2.32 | +121.42 | 0.11 |
2011 | 675 | -1.72 | 87 | +585,532.46 | +2.00 | +118.67 | 0.12 |
2010 | 687 | -1.55 | 89 | +574,067.35 | +1.52 | +116.34 | 0.12 |
2009 | 698 | -0.34 | 90 | +565,474.57 | +1.45 | +114.60 | 0.12 |
2008 | 700 | -4.30 | 90 | +557,415.01 | +2.03 | +112.97 | 0.13 |
2007 | 731 | -3.49 | 95 | +546,324.02 | +1.56 | +110.72 | 0.13 |
2006 | 758 | -1.15 | 98 | +537,913.51 | +1.10 | +109.02 | 0.14 |
2005 | 767 | -2.29 | 99 | +532,054.13 | +1.28 | +107.83 | 0.14 |
2004 | 785 | -1.29 | 101 | +525,307.51 | +2.61 | +106.46 | 0.15 |
2003 | 795 | -1.62 | 103 | +511,969.21 | +1.98 | +103.76 | 0.16 |
2002 | 808 | +4.40 | 104 | +502,009.44 | +1.74 | +101.74 | 0.16 |
2001 | 774 | -- | 100 | +493,425.10 | -- | +100.00 | 0.16 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |