This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Leeton Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Leeton Shire as a % of New South Wales | ||
2024 | 5,538 | -2.61 | 4,402,306 | +2.23 | 0.13 | ||
2023 | 5,686 | +3.09 | 4,306,323 | +5.98 | 0.13 | ||
2022 | 5,516 | +0.74 | 4,063,308 | +0.98 | 0.14 | ||
2021 | 5,475 | +0.21 | 4,023,756 | +0.11 | 0.14 | ||
2020 | 5,464 | -0.25 | 4,019,530 | -0.30 | 0.14 | ||
2019 | 5,477 | +3.07 | 4,031,639 | +2.96 | 0.14 | ||
2018 | 5,314 | +1.62 | 3,915,846 | +2.83 | 0.14 | ||
2017 | 5,230 | -1.01 | 3,808,243 | +0.83 | 0.14 | ||
2016 | 5,283 | -0.89 | 3,777,017 | +3.69 | 0.14 | ||
2015 | 5,330 | -0.22 | 3,642,689 | +1.26 | 0.15 | ||
2014 | 5,342 | +0.39 | 3,597,373 | +0.48 | 0.15 | ||
2013 | 5,321 | +2.85 | 3,580,287 | +1.71 | 0.15 | ||
2012 | 5,174 | -0.46 | 3,520,084 | +0.61 | 0.15 | ||
2011 | 5,198 | +1.34 | 3,498,597 | +2.46 | 0.15 | ||
2010 | 5,129 | -1.59 | 3,414,736 | +0.67 | 0.15 | ||
2009 | 5,212 | -3.51 | 3,392,055 | +0.60 | 0.15 | ||
2008 | 5,401 | -0.32 | 3,371,755 | +2.88 | 0.16 | ||
2007 | 5,418 | +0.50 | 3,277,399 | +1.93 | 0.17 | ||
2006 | 5,392 | +0.01 | 3,215,353 | +1.84 | 0.17 | ||
2005 | 5,391 | -2.15 | 3,157,407 | +1.15 | 0.17 | ||
2004 | 5,510 | -2.74 | 3,121,568 | +0.83 | 0.18 | ||
2003 | 5,665 | +2.03 | 3,096,018 | +1.87 | 0.18 | ||
2002 | 5,552 | +0.85 | 3,039,260 | +0.88 | 0.18 | ||
2001 | 5,505 | -- | 3,012,619 | -- | 0.18 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |