Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Launceston boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Launceston | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Tasmania | $m | % | Tasmania | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 249.6 | 6.4 | 21.1 | 230.2 | 6.4 | 17.8 | +19.4 | ||
Mining | 110.9 | 2.8 | 5.3 | 111.5 | 3.1 | 6.4 | -0.5 | ||
Manufacturing | 342.8 | 8.8 | 14.5 | 783.5 | 21.9 | 22.1 | -440.7 | ||
Electricity, Gas, Water and Waste Services | 40.2 | 1.0 | 4.4 | 48.2 | 1.3 | 4.2 | -8.0 | ||
Construction | 2.5 | 0.1 | 0.1 | 2.8 | 0.1 | 0.1 | -0.3 | ||
Wholesale Trade | 206.0 | 5.3 | 2.7 | 173.1 | 4.8 | 2.4 | +32.8 | ||
Retail Trade | 257.4 | 6.6 | 3.0 | 239.7 | 6.7 | 3.0 | +17.8 | ||
Accommodation and Food Services | 60.5 | 1.6 | 2.4 | 84.7 | 2.4 | 2.7 | -24.2 | ||
Transport, Postal and Warehousing | 655.6 | 16.8 | 8.6 | 214.7 | 6.0 | 8.1 | +440.8 | ||
Information Media and Telecommunications | 99.6 | 2.6 | 2.1 | 124.8 | 3.5 | 2.8 | -25.3 | ||
Financial and Insurance Services | 308.5 | 7.9 | 3.4 | 308.3 | 8.6 | 3.6 | +0.3 | ||
Rental, Hiring and Real Estate Services | 22.8 | 0.6 | 0.5 | 20.1 | 0.6 | 0.4 | +2.7 | ||
Professional, Scientific and Technical Services | 33.2 | 0.9 | 0.9 | 32.6 | 0.9 | 0.8 | +0.6 | ||
Administrative and Support Services | 17.3 | 0.4 | 0.3 | 15.1 | 0.4 | 0.4 | +2.2 | ||
Public Administration and Safety | 103.6 | 2.7 | 8.6 | 38.9 | 1.1 | 6.3 | +64.7 | ||
Education and Training | 256.8 | 6.6 | 5.1 | 315.4 | 8.8 | 5.3 | -58.6 | ||
Health Care and Social Assistance | 1,084.9 | 27.8 | 15.1 | 747.3 | 20.9 | 11.5 | +337.6 | ||
Arts and Recreation Services | 9.0 | 0.2 | 1.4 | 16.1 | 0.4 | 1.5 | -7.1 | ||
Other Services | 40.0 | 1.0 | 0.6 | 68.7 | 1.9 | 0.6 | -28.7 | ||
Total industries | 3,901.2 | 100.0 | 100.0 | 3,575.8 | 100.0 | 100.0 | +325.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the City of Launceston in 2023/24 shows the three largest industries were:
- Health Care and Social Assistance (1,085 million or 27.8%)
- Transport, Postal and Warehousing (656 million or 16.8%)
- Manufacturing (343 million or 8.8%)
In combination these three industries accounted for 2,083 million in total or 53.4% of the total exports by industry in the the City of Launceston.
In comparison, the same 3 industries in Tasmania accounted for 15.1% in Health Care and Social Assistance; 8.6% in Transport, Postal and Warehousing and 14.5% in Manufacturing.
The major differences between the total exports by industries of the City of Launceston and Tasmania were:
- A smaller percentage of total exports by Agriculture, Forestry and Fishing (6.4% compared to 21.1%)
- A larger percentage of total exports by Health Care and Social Assistance (27.8% compared to 15.1%)
- A larger percentage of total exports by Transport, Postal and Warehousing (16.8% compared to 8.6%)
- A smaller percentage of total exports by Public Administration and Safety (2.7% compared to 8.6%)
Emerging groups
The total total exports by industry in the City of Launceston $increased by 325 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the City of Launceston were for:
- Transport, Postal and Warehousing (+$441 million)
- Health Care and Social Assistance (+$338 million)
- Public Administration and Safety (+$65 million)
- Wholesale Trade (+$33 million)