This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Launceston | Tasmania | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Launceston as a % of Tasmania | ||
2024 | 36,009 | -1.05 | 283,937 | -0.43 | 12.68 | ||
2023 | 36,391 | +2.33 | 285,159 | +2.51 | 12.76 | ||
2022 | 35,563 | +3.52 | 278,167 | +4.00 | 12.78 | ||
2021 | 34,354 | +3.52 | 267,460 | +2.88 | 12.84 | ||
2020 | 33,186 | +2.30 | 259,961 | +1.96 | 12.77 | ||
2019 | 32,441 | +0.92 | 254,972 | +1.22 | 12.72 | ||
2018 | 32,144 | +3.82 | 251,895 | +4.15 | 12.76 | ||
2017 | 30,962 | +1.46 | 241,848 | +1.29 | 12.80 | ||
2016 | 30,515 | -1.07 | 238,767 | -0.39 | 12.78 | ||
2015 | 30,844 | +2.23 | 239,702 | +2.92 | 12.87 | ||
2014 | 30,172 | -1.43 | 232,912 | -0.36 | 12.95 | ||
2013 | 30,610 | -1.61 | 233,761 | -1.01 | 13.09 | ||
2012 | 31,111 | -1.67 | 236,136 | -1.26 | 13.18 | ||
2011 | 31,640 | +1.01 | 239,146 | +1.29 | 13.23 | ||
2010 | 31,324 | -1.23 | 236,105 | -1.39 | 13.27 | ||
2009 | 31,713 | +3.77 | 239,433 | +3.19 | 13.25 | ||
2008 | 30,560 | +2.55 | 232,020 | +3.00 | 13.17 | ||
2007 | 29,801 | +0.82 | 225,261 | +0.94 | 13.23 | ||
2006 | 29,557 | +3.01 | 223,165 | +3.17 | 13.24 | ||
2005 | 28,693 | +2.26 | 216,307 | +2.49 | 13.26 | ||
2004 | 28,059 | +4.73 | 211,042 | +4.62 | 13.30 | ||
2003 | 26,793 | +0.87 | 201,722 | +1.53 | 13.28 | ||
2002 | 26,563 | -0.34 | 198,686 | -0.95 | 13.37 | ||
2001 | 26,652 | -- | 200,586 | -- | 13.29 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |