Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Knox | Victoria | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Knox as a % of Victoria |
2024 | 12,101 | +0.63 | 141 | +581,041.29 | +1.54 | +182.97 | 2.08 |
2023 | 12,025 | +0.59 | 140 | +572,227.31 | +3.40 | +180.19 | 2.10 |
2022 | 11,954 | +3.69 | 139 | +553,420.73 | +6.73 | +174.27 | 2.16 |
2021 | 11,528 | -2.07 | 134 | +518,519.89 | -0.25 | +163.28 | 2.22 |
2020 | 11,771 | -0.99 | 137 | +519,814.99 | -0.32 | +163.69 | 2.26 |
2019 | 11,889 | +2.64 | 139 | +521,461.01 | +3.09 | +164.21 | 2.28 |
2018 | 11,583 | +2.66 | 135 | +505,831.82 | +3.31 | +159.29 | 2.29 |
2017 | 11,283 | +4.83 | 131 | +489,619.07 | +3.98 | +154.18 | 2.30 |
2016 | 10,763 | +3.18 | 125 | +470,858.86 | +3.51 | +148.27 | 2.29 |
2015 | 10,431 | +2.36 | 122 | +454,893.46 | +2.83 | +143.25 | 2.29 |
2014 | 10,191 | +1.67 | 119 | +442,359.61 | +2.15 | +139.30 | 2.30 |
2013 | 10,024 | -0.29 | 117 | +433,060.64 | +0.90 | +136.37 | 2.31 |
2012 | 10,053 | +1.66 | 117 | +429,176.86 | +2.32 | +135.15 | 2.34 |
2011 | 9,889 | +1.04 | 115 | +419,435.58 | +2.80 | +132.08 | 2.36 |
2010 | 9,787 | -0.67 | 114 | +408,006.27 | +0.98 | +128.48 | 2.40 |
2009 | 9,853 | -0.38 | 115 | +404,062.94 | +1.92 | +127.24 | 2.44 |
2008 | 9,891 | +3.17 | 115 | +396,439.77 | +3.55 | +124.84 | 2.49 |
2007 | 9,587 | +0.97 | 112 | +382,853.82 | +2.79 | +120.56 | 2.50 |
2006 | 9,494 | +0.43 | 111 | +372,472.60 | +2.12 | +117.29 | 2.55 |
2005 | 9,453 | +2.88 | 110 | +364,739.52 | +4.17 | +114.86 | 2.59 |
2004 | 9,189 | +1.55 | 107 | +350,147.19 | +3.59 | +110.26 | 2.62 |
2003 | 9,049 | +3.60 | 105 | +338,028.95 | +2.61 | +106.45 | 2.68 |
2002 | 8,734 | +1.79 | 102 | +329,415.24 | +3.73 | +103.73 | 2.65 |
2001 | 8,581 | -- | 100 | +317,561.88 | -- | +100.00 | 2.70 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |