Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Kempsey Shire | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Kempsey Shire as a % of New South Wales |
2024 | 1,522 | +2.72 | 142 | +787,390.66 | +1.06 | +159.58 | 0.19 |
2023 | 1,481 | +2.42 | 138 | +779,135.65 | +4.16 | +157.90 | 0.19 |
2022 | 1,446 | +6.48 | 135 | +748,014.71 | +2.48 | +151.60 | 0.19 |
2021 | 1,358 | +0.83 | 127 | +729,888.29 | +2.21 | +147.92 | 0.19 |
2020 | 1,347 | -3.35 | 125 | +714,117.66 | -0.67 | +144.73 | 0.19 |
2019 | 1,394 | +2.03 | 130 | +718,915.28 | +2.64 | +145.70 | 0.19 |
2018 | 1,366 | +4.95 | 127 | +700,417.38 | +2.03 | +141.95 | 0.20 |
2017 | 1,302 | -1.17 | 121 | +686,451.72 | +2.87 | +139.12 | 0.19 |
2016 | 1,317 | +2.83 | 123 | +667,268.30 | +3.77 | +135.23 | 0.20 |
2015 | 1,281 | +1.35 | 119 | +643,044.49 | +2.77 | +130.32 | 0.20 |
2014 | 1,264 | -0.55 | 118 | +625,712.21 | +2.26 | +126.81 | 0.20 |
2013 | 1,271 | -2.40 | 118 | +611,888.93 | +2.13 | +124.01 | 0.21 |
2012 | 1,302 | +1.28 | 121 | +599,140.94 | +2.32 | +121.42 | 0.22 |
2011 | 1,286 | +4.97 | 120 | +585,532.46 | +2.00 | +118.67 | 0.22 |
2010 | 1,225 | +2.61 | 114 | +574,067.35 | +1.52 | +116.34 | 0.21 |
2009 | 1,194 | +2.84 | 111 | +565,474.57 | +1.45 | +114.60 | 0.21 |
2008 | 1,161 | +0.17 | 108 | +557,415.01 | +2.03 | +112.97 | 0.21 |
2007 | 1,159 | -0.91 | 108 | +546,324.02 | +1.56 | +110.72 | 0.21 |
2006 | 1,169 | -1.19 | 109 | +537,913.51 | +1.10 | +109.02 | 0.22 |
2005 | 1,183 | -0.07 | 110 | +532,054.13 | +1.28 | +107.83 | 0.22 |
2004 | 1,184 | +2.90 | 110 | +525,307.51 | +2.61 | +106.46 | 0.23 |
2003 | 1,151 | +3.13 | 107 | +511,969.21 | +1.98 | +103.76 | 0.22 |
2002 | 1,116 | +3.96 | 104 | +502,009.44 | +1.74 | +101.74 | 0.22 |
2001 | 1,073 | -- | 100 | +493,425.10 | -- | +100.00 | 0.22 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |