This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Kempsey Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Kempsey Shire as a % of New South Wales | ||
2024 | 12,818 | +5.83 | 4,402,306 | +2.23 | 0.29 | ||
2023 | 12,112 | +2.86 | 4,306,323 | +5.98 | 0.28 | ||
2022 | 11,776 | +3.23 | 4,063,308 | +0.98 | 0.29 | ||
2021 | 11,407 | +2.07 | 4,023,756 | +0.11 | 0.28 | ||
2020 | 11,176 | -1.71 | 4,019,530 | -0.30 | 0.28 | ||
2019 | 11,370 | +0.53 | 4,031,639 | +2.96 | 0.28 | ||
2018 | 11,311 | +5.03 | 3,915,846 | +2.83 | 0.29 | ||
2017 | 10,769 | -1.16 | 3,808,243 | +0.83 | 0.28 | ||
2016 | 10,896 | +2.76 | 3,777,017 | +3.69 | 0.29 | ||
2015 | 10,603 | +1.52 | 3,642,689 | +1.26 | 0.29 | ||
2014 | 10,444 | +0.48 | 3,597,373 | +0.48 | 0.29 | ||
2013 | 10,394 | -0.37 | 3,580,287 | +1.71 | 0.29 | ||
2012 | 10,432 | -0.15 | 3,520,084 | +0.61 | 0.30 | ||
2011 | 10,448 | +4.35 | 3,498,597 | +2.46 | 0.30 | ||
2010 | 10,013 | -0.28 | 3,414,736 | +0.67 | 0.29 | ||
2009 | 10,041 | -1.83 | 3,392,055 | +0.60 | 0.30 | ||
2008 | 10,228 | +0.68 | 3,371,755 | +2.88 | 0.30 | ||
2007 | 10,159 | +2.13 | 3,277,399 | +1.93 | 0.31 | ||
2006 | 9,947 | +2.06 | 3,215,353 | +1.84 | 0.31 | ||
2005 | 9,747 | +1.67 | 3,157,407 | +1.15 | 0.31 | ||
2004 | 9,587 | +2.56 | 3,121,568 | +0.83 | 0.31 | ||
2003 | 9,348 | +2.34 | 3,096,018 | +1.87 | 0.30 | ||
2002 | 9,134 | +2.25 | 3,039,260 | +0.88 | 0.30 | ||
2001 | 8,933 | -- | 3,012,619 | -- | 0.30 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |