Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Griffith City | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Griffith City as a % of New South Wales |
2024 | 2,046 | -0.32 | 118 | +787,390.66 | +1.06 | +159.58 | 0.26 |
2023 | 2,053 | +3.93 | 118 | +779,135.65 | +4.16 | +157.90 | 0.26 |
2022 | 1,975 | +5.01 | 114 | +748,014.71 | +2.48 | +151.60 | 0.26 |
2021 | 1,881 | +4.42 | 109 | +729,888.29 | +2.21 | +147.92 | 0.26 |
2020 | 1,801 | -1.26 | 104 | +714,117.66 | -0.67 | +144.73 | 0.25 |
2019 | 1,824 | +1.75 | 105 | +718,915.28 | +2.64 | +145.70 | 0.25 |
2018 | 1,793 | +4.01 | 103 | +700,417.38 | +2.03 | +141.95 | 0.26 |
2017 | 1,724 | +0.20 | 99 | +686,451.72 | +2.87 | +139.12 | 0.25 |
2016 | 1,720 | -1.29 | 99 | +667,268.30 | +3.77 | +135.23 | 0.26 |
2015 | 1,743 | -2.99 | 101 | +643,044.49 | +2.77 | +130.32 | 0.27 |
2014 | 1,797 | +4.09 | 104 | +625,712.21 | +2.26 | +126.81 | 0.29 |
2013 | 1,726 | +3.76 | 100 | +611,888.93 | +2.13 | +124.01 | 0.28 |
2012 | 1,663 | -6.01 | 96 | +599,140.94 | +2.32 | +121.42 | 0.28 |
2011 | 1,770 | -0.12 | 102 | +585,532.46 | +2.00 | +118.67 | 0.30 |
2010 | 1,772 | -2.30 | 102 | +574,067.35 | +1.52 | +116.34 | 0.31 |
2009 | 1,814 | -0.05 | 105 | +565,474.57 | +1.45 | +114.60 | 0.32 |
2008 | 1,815 | +0.79 | 105 | +557,415.01 | +2.03 | +112.97 | 0.33 |
2007 | 1,800 | -1.18 | 104 | +546,324.02 | +1.56 | +110.72 | 0.33 |
2006 | 1,822 | -0.16 | 105 | +537,913.51 | +1.10 | +109.02 | 0.34 |
2005 | 1,825 | +1.32 | 105 | +532,054.13 | +1.28 | +107.83 | 0.34 |
2004 | 1,801 | +0.08 | 104 | +525,307.51 | +2.61 | +106.46 | 0.34 |
2003 | 1,800 | -1.39 | 104 | +511,969.21 | +1.98 | +103.76 | 0.35 |
2002 | 1,825 | +5.30 | 105 | +502,009.44 | +1.74 | +101.74 | 0.36 |
2001 | 1,733 | -- | 100 | +493,425.10 | -- | +100.00 | 0.35 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |