This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Griffith City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Griffith City as a % of New South Wales | ||
2024 | 15,201 | -2.14 | 4,402,306 | +2.23 | 0.35 | ||
2023 | 15,534 | +3.41 | 4,306,323 | +5.98 | 0.36 | ||
2022 | 15,022 | +0.76 | 4,063,308 | +0.98 | 0.37 | ||
2021 | 14,908 | +1.57 | 4,023,756 | +0.11 | 0.37 | ||
2020 | 14,677 | +2.85 | 4,019,530 | -0.30 | 0.37 | ||
2019 | 14,270 | +4.55 | 4,031,639 | +2.96 | 0.35 | ||
2018 | 13,649 | +3.11 | 3,915,846 | +2.83 | 0.35 | ||
2017 | 13,237 | +0.79 | 3,808,243 | +0.83 | 0.35 | ||
2016 | 13,133 | +0.90 | 3,777,017 | +3.69 | 0.35 | ||
2015 | 13,016 | +0.96 | 3,642,689 | +1.26 | 0.36 | ||
2014 | 12,892 | +1.00 | 3,597,373 | +0.48 | 0.36 | ||
2013 | 12,764 | +1.46 | 3,580,287 | +1.71 | 0.36 | ||
2012 | 12,581 | +0.37 | 3,520,084 | +0.61 | 0.36 | ||
2011 | 12,535 | +2.57 | 3,498,597 | +2.46 | 0.36 | ||
2010 | 12,221 | -1.31 | 3,414,736 | +0.67 | 0.36 | ||
2009 | 12,383 | -1.57 | 3,392,055 | +0.60 | 0.37 | ||
2008 | 12,581 | +1.68 | 3,371,755 | +2.88 | 0.37 | ||
2007 | 12,373 | +1.97 | 3,277,399 | +1.93 | 0.38 | ||
2006 | 12,133 | +0.61 | 3,215,353 | +1.84 | 0.38 | ||
2005 | 12,060 | -1.13 | 3,157,407 | +1.15 | 0.38 | ||
2004 | 12,198 | -0.48 | 3,121,568 | +0.83 | 0.39 | ||
2003 | 12,257 | +2.90 | 3,096,018 | +1.87 | 0.40 | ||
2002 | 11,911 | +1.67 | 3,039,260 | +0.88 | 0.39 | ||
2001 | 11,715 | -- | 3,012,619 | -- | 0.39 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |