Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Fremantle | Western Australia | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Fremantle as a % of Western Australia |
2024 | 5,084 | +0.02 | 183 | +444,221.65 | -0.41 | +236.72 | 1.14 |
2023 | 5,083 | +2.20 | 183 | +446,068.13 | +3.67 | +237.71 | 1.14 |
2022 | 4,974 | +4.78 | 179 | +430,294.71 | +2.51 | +229.30 | 1.16 |
2021 | 4,747 | +2.40 | 171 | +419,775.86 | +3.35 | +223.70 | 1.13 |
2020 | 4,635 | -0.02 | 167 | +406,182.04 | +1.32 | +216.45 | 1.14 |
2019 | 4,636 | -0.54 | 167 | +400,900.68 | +1.70 | +213.64 | 1.16 |
2018 | 4,662 | -2.92 | 168 | +394,200.72 | +2.26 | +210.07 | 1.18 |
2017 | 4,802 | +0.52 | 173 | +385,477.76 | -0.94 | +205.42 | 1.25 |
2016 | 4,777 | -1.24 | 172 | +389,136.33 | +1.10 | +207.37 | 1.23 |
2015 | 4,837 | -5.46 | 174 | +384,890.03 | +2.30 | +205.11 | 1.26 |
2014 | 5,116 | +0.45 | 184 | +376,225.20 | +5.68 | +200.49 | 1.36 |
2013 | 5,094 | +4.23 | 183 | +356,003.30 | +5.95 | +189.71 | 1.43 |
2012 | 4,887 | +5.31 | 176 | +336,010.22 | +8.18 | +179.06 | 1.45 |
2011 | 4,640 | +7.08 | 167 | +310,606.85 | +4.66 | +165.52 | 1.49 |
2010 | 4,334 | -1.52 | 156 | +296,783.60 | +5.90 | +158.15 | 1.46 |
2009 | 4,401 | -2.55 | 158 | +280,260.69 | +2.37 | +149.35 | 1.57 |
2008 | 4,516 | +3.36 | 163 | +273,767.81 | +5.12 | +145.89 | 1.65 |
2007 | 4,369 | +10.63 | 157 | +260,436.87 | +6.49 | +138.79 | 1.68 |
2006 | 3,949 | +5.07 | 142 | +244,562.44 | +4.80 | +130.33 | 1.61 |
2005 | 3,759 | +1.32 | 135 | +233,352.43 | +3.66 | +124.35 | 1.61 |
2004 | 3,710 | +12.78 | 134 | +225,109.31 | +7.12 | +119.96 | 1.65 |
2003 | 3,289 | +7.18 | 118 | +210,145.56 | +5.13 | +111.99 | 1.57 |
2002 | 3,069 | +10.50 | 110 | +199,893.64 | +6.52 | +106.52 | 1.54 |
2001 | 2,777 | -- | 100 | +187,654.30 | -- | +100.00 | 1.48 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |