Imports by industry are sales of goods and services from industries located outside Fraser Coast Regional Council Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fraser Coast Regional Council | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 136.1 | 2.4 | 5.0 | 86.7 | 1.9 | 3.9 | +49.4 | ||
Mining | 225.2 | 4.0 | 9.4 | 261.9 | 5.7 | 13.6 | -36.7 | ||
Manufacturing | 1,733.2 | 31.1 | 33.6 | 1,412.4 | 30.8 | 33.0 | +320.8 | ||
Electricity, Gas, Water and Waste Services | 86.6 | 1.6 | 2.5 | 60.4 | 1.3 | 2.4 | +26.2 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 268.1 | 4.8 | 3.1 | 231.7 | 5.1 | 3.3 | +36.4 | ||
Retail Trade | 45.2 | 0.8 | 1.2 | 46.1 | 1.0 | 1.3 | -0.9 | ||
Accommodation and Food Services | 143.8 | 2.6 | 3.3 | 130.5 | 2.8 | 3.0 | +13.3 | ||
Transport, Postal and Warehousing | 279.2 | 5.0 | 5.2 | 234.2 | 5.1 | 5.4 | +44.9 | ||
Information Media and Telecommunications | 303.3 | 5.4 | 4.4 | 175.2 | 3.8 | 3.5 | +128.0 | ||
Financial and Insurance Services | 600.5 | 10.8 | 7.8 | 479.9 | 10.5 | 7.3 | +120.6 | ||
Rental, Hiring and Real Estate Services | 16.2 | 0.3 | 0.6 | 8.8 | 0.2 | 0.5 | +7.4 | ||
Professional, Scientific and Technical Services | 469.5 | 8.4 | 7.3 | 344.9 | 7.5 | 7.1 | +124.5 | ||
Administrative and Support Services | 132.3 | 2.4 | 1.6 | 79.2 | 1.7 | 1.6 | +53.1 | ||
Public Administration and Safety | 515.7 | 9.2 | 5.6 | 408.6 | 8.9 | 5.3 | +107.1 | ||
Education and Training | 166.0 | 3.0 | 2.4 | 134.0 | 2.9 | 1.8 | +31.9 | ||
Health Care and Social Assistance | 293.8 | 5.3 | 4.4 | 303.9 | 6.6 | 4.2 | -10.1 | ||
Arts and Recreation Services | 89.9 | 1.6 | 1.2 | 101.7 | 2.2 | 1.2 | -11.9 | ||
Other Services | 75.4 | 1.4 | 1.4 | 80.7 | 1.8 | 1.5 | -5.3 | ||
Total industries | 5,579.9 | 100.0 | 100.0 | 4,581.0 | 100.0 | 100.0 | +998.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in Fraser Coast Regional Council in 2023/24 shows the three largest industries were:
- Manufacturing ($1,733 million or 31.1%)
- Financial and Insurance Services ($600 million or 10.8%)
- Public Administration and Safety ($516 million or 9.2%)
In combination these three industries accounted for $2,849 million in total or 51.1% of the total imports by industry in the Fraser Coast Regional Council.
In comparison, the same 3 industries in Queensland accounted for 33.6% in Manufacturing; 7.8% in Financial and Insurance Services and 5.6% in Public Administration and Safety.
The major differences between total imports by industries of Fraser Coast Regional Council and Queensland were:
- A smaller percentage of total imports by Mining (4.0% compared to 9.4%)
- A larger percentage of total imports by Public Administration and Safety (9.2% compared to 5.6%)
- A larger percentage of total imports by Financial and Insurance Services (10.8% compared to 7.8%)
- A smaller percentage of total imports by Manufacturing (31.1% compared to 33.6%)
Emerging groups
The total total imports by industry in Fraser Coast Regional Council increased by $999 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in Fraser Coast Regional Council were for:
- Manufacturing (+$321 million)
- Information Media and Telecommunications (+$128 million)
- Professional, Scientific and Technical Services (+$125 million)
- Financial and Insurance Services (+$121 million)