This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Federation Council area | NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Federation Council area as a % of NSW | ||
2024 | 6,518 | +2.46 | 4,402,306 | +2.23 | 0.15 | ||
2023 | 6,362 | +6.71 | 4,306,323 | +5.98 | 0.15 | ||
2022 | 5,962 | +1.81 | 4,063,308 | +0.98 | 0.15 | ||
2021 | 5,856 | -0.79 | 4,023,756 | +0.11 | 0.15 | ||
2020 | 5,903 | -0.47 | 4,019,530 | -0.30 | 0.15 | ||
2019 | 5,931 | +4.82 | 4,031,639 | +2.96 | 0.15 | ||
2018 | 5,658 | +2.63 | 3,915,846 | +2.83 | 0.14 | ||
2017 | 5,513 | -2.68 | 3,808,243 | +0.83 | 0.14 | ||
2016 | 5,665 | +1.41 | 3,777,017 | +3.69 | 0.15 | ||
2015 | 5,586 | -1.35 | 3,642,689 | +1.26 | 0.15 | ||
2014 | 5,662 | -3.65 | 3,597,373 | +0.48 | 0.16 | ||
2013 | 5,877 | +1.27 | 3,580,287 | +1.71 | 0.16 | ||
2012 | 5,804 | -1.62 | 3,520,084 | +0.61 | 0.16 | ||
2011 | 5,899 | +1.06 | 3,498,597 | +2.46 | 0.17 | ||
2010 | 5,837 | -0.41 | 3,414,736 | +0.67 | 0.17 | ||
2009 | 5,861 | -2.36 | 3,392,055 | +0.60 | 0.17 | ||
2008 | 6,003 | +0.91 | 3,371,755 | +2.88 | 0.18 | ||
2007 | 5,949 | +1.23 | 3,277,399 | +1.93 | 0.18 | ||
2006 | 5,876 | +1.35 | 3,215,353 | +1.84 | 0.18 | ||
2005 | 5,798 | +1.28 | 3,157,407 | +1.15 | 0.18 | ||
2004 | 5,725 | -0.08 | 3,121,568 | +0.83 | 0.18 | ||
2003 | 5,730 | +3.31 | 3,096,018 | +1.87 | 0.19 | ||
2002 | 5,546 | +2.12 | 3,039,260 | +0.88 | 0.18 | ||
2001 | 5,431 | -- | 3,012,619 | -- | 0.18 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |