Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Dungog Shire | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Dungog Shire as a % of New South Wales |
2024 | 435 | +4.01 | 161 | +787,390.66 | +1.06 | +159.58 | 0.06 |
2023 | 418 | +5.05 | 155 | +779,135.65 | +4.16 | +157.90 | 0.05 |
2022 | 398 | +7.05 | 147 | +748,014.71 | +2.48 | +151.60 | 0.05 |
2021 | 372 | +2.50 | 137 | +729,888.29 | +2.21 | +147.92 | 0.05 |
2020 | 363 | -2.65 | 134 | +714,117.66 | -0.67 | +144.73 | 0.05 |
2019 | 373 | +1.05 | 138 | +718,915.28 | +2.64 | +145.70 | 0.05 |
2018 | 369 | -0.45 | 136 | +700,417.38 | +2.03 | +141.95 | 0.05 |
2017 | 370 | +2.14 | 137 | +686,451.72 | +2.87 | +139.12 | 0.05 |
2016 | 363 | -4.99 | 134 | +667,268.30 | +3.77 | +135.23 | 0.05 |
2015 | 382 | +4.86 | 141 | +643,044.49 | +2.77 | +130.32 | 0.06 |
2014 | 364 | +1.30 | 135 | +625,712.21 | +2.26 | +126.81 | 0.06 |
2013 | 359 | +0.38 | 133 | +611,888.93 | +2.13 | +124.01 | 0.06 |
2012 | 358 | +0.59 | 132 | +599,140.94 | +2.32 | +121.42 | 0.06 |
2011 | 356 | +4.75 | 132 | +585,532.46 | +2.00 | +118.67 | 0.06 |
2010 | 340 | +1.81 | 126 | +574,067.35 | +1.52 | +116.34 | 0.06 |
2009 | 334 | +4.11 | 123 | +565,474.57 | +1.45 | +114.60 | 0.06 |
2008 | 320 | -1.49 | 119 | +557,415.01 | +2.03 | +112.97 | 0.06 |
2007 | 325 | -1.13 | 120 | +546,324.02 | +1.56 | +110.72 | 0.06 |
2006 | 329 | +2.16 | 122 | +537,913.51 | +1.10 | +109.02 | 0.06 |
2005 | 322 | +6.82 | 119 | +532,054.13 | +1.28 | +107.83 | 0.06 |
2004 | 302 | +7.27 | 111 | +525,307.51 | +2.61 | +106.46 | 0.06 |
2003 | 281 | +0.99 | 104 | +511,969.21 | +1.98 | +103.76 | 0.05 |
2002 | 278 | +2.92 | 103 | +502,009.44 | +1.74 | +101.74 | 0.06 |
2001 | 270 | -- | 100 | +493,425.10 | -- | +100.00 | 0.05 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |