Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Clarence | Tasmania | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Clarence as a % of Tasmania |
2024 | 3,230 | +2.24 | 212 | +40,460.08 | +0.98 | +178.06 | 7.98 |
2023 | 3,159 | +3.21 | 208 | +40,066.98 | +1.93 | +176.33 | 7.88 |
2022 | 3,061 | +5.35 | 201 | +39,306.60 | +4.45 | +172.99 | 7.79 |
2021 | 2,906 | +3.25 | 191 | +37,631.62 | +4.33 | +165.62 | 7.72 |
2020 | 2,814 | +1.87 | 185 | +36,069.02 | +0.28 | +158.74 | 7.80 |
2019 | 2,762 | +6.82 | 182 | +35,969.38 | +3.86 | +158.30 | 7.68 |
2018 | 2,586 | +4.80 | 170 | +34,631.92 | +3.48 | +152.41 | 7.47 |
2017 | 2,468 | +2.60 | 162 | +33,466.01 | +1.39 | +147.28 | 7.37 |
2016 | 2,405 | +1.51 | 158 | +33,008.39 | +1.77 | +145.27 | 7.29 |
2015 | 2,369 | +2.02 | 156 | +32,432.79 | +1.07 | +142.74 | 7.31 |
2014 | 2,322 | +2.60 | 153 | +32,088.39 | +1.39 | +141.22 | 7.24 |
2013 | 2,264 | -0.58 | 149 | +31,649.45 | -0.66 | +139.29 | 7.15 |
2012 | 2,277 | +3.74 | 150 | +31,860.72 | +1.93 | +140.22 | 7.15 |
2011 | 2,195 | +6.80 | 144 | +31,256.17 | +2.41 | +137.56 | 7.02 |
2010 | 2,055 | +4.50 | 135 | +30,520.42 | +0.93 | +134.32 | 6.73 |
2009 | 1,967 | +4.46 | 129 | +30,238.60 | +2.78 | +133.08 | 6.50 |
2008 | 1,883 | +4.89 | 124 | +29,420.32 | +4.19 | +129.48 | 6.40 |
2007 | 1,795 | +1.40 | 118 | +28,236.88 | +2.57 | +124.27 | 6.36 |
2006 | 1,770 | +4.31 | 116 | +27,530.40 | +4.02 | +121.16 | 6.43 |
2005 | 1,697 | +3.42 | 112 | +26,466.64 | +2.42 | +116.48 | 6.41 |
2004 | 1,641 | +1.17 | 108 | +25,840.60 | +5.03 | +113.72 | 6.35 |
2003 | 1,622 | +1.75 | 107 | +24,602.88 | +3.01 | +108.28 | 6.59 |
2002 | 1,594 | +4.87 | 105 | +23,883.22 | +5.11 | +105.11 | 6.67 |
2001 | 1,520 | -- | 100 | +22,722.30 | -- | +100.00 | 6.69 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |