Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Camden Council area | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Camden Council area as a % of New South Wales |
2024 | 8,009 | +3.29 | 320 | +787,390.66 | +1.06 | +159.58 | 1.02 |
2023 | 7,754 | +9.88 | 310 | +779,135.65 | +4.16 | +157.90 | 1.00 |
2022 | 7,057 | +9.16 | 282 | +748,014.71 | +2.48 | +151.60 | 0.94 |
2021 | 6,465 | +6.53 | 259 | +729,888.29 | +2.21 | +147.92 | 0.89 |
2020 | 6,069 | +2.00 | 243 | +714,117.66 | -0.67 | +144.73 | 0.85 |
2019 | 5,950 | +8.02 | 238 | +718,915.28 | +2.64 | +145.70 | 0.83 |
2018 | 5,508 | +7.42 | 220 | +700,417.38 | +2.03 | +141.95 | 0.79 |
2017 | 5,128 | +7.42 | 205 | +686,451.72 | +2.87 | +139.12 | 0.75 |
2016 | 4,774 | +14.72 | 191 | +667,268.30 | +3.77 | +135.23 | 0.72 |
2015 | 4,161 | +9.19 | 166 | +643,044.49 | +2.77 | +130.32 | 0.65 |
2014 | 3,811 | +7.55 | 152 | +625,712.21 | +2.26 | +126.81 | 0.61 |
2013 | 3,544 | +5.60 | 142 | +611,888.93 | +2.13 | +124.01 | 0.58 |
2012 | 3,356 | +5.58 | 134 | +599,140.94 | +2.32 | +121.42 | 0.56 |
2011 | 3,178 | +3.73 | 127 | +585,532.46 | +2.00 | +118.67 | 0.54 |
2010 | 3,064 | +1.90 | 123 | +574,067.35 | +1.52 | +116.34 | 0.53 |
2009 | 3,007 | +2.59 | 120 | +565,474.57 | +1.45 | +114.60 | 0.53 |
2008 | 2,931 | +3.44 | 117 | +557,415.01 | +2.03 | +112.97 | 0.53 |
2007 | 2,833 | +2.17 | 113 | +546,324.02 | +1.56 | +110.72 | 0.52 |
2006 | 2,773 | +2.01 | 111 | +537,913.51 | +1.10 | +109.02 | 0.52 |
2005 | 2,718 | +1.66 | 109 | +532,054.13 | +1.28 | +107.83 | 0.51 |
2004 | 2,674 | +2.37 | 107 | +525,307.51 | +2.61 | +106.46 | 0.51 |
2003 | 2,612 | +3.60 | 104 | +511,969.21 | +1.98 | +103.76 | 0.51 |
2002 | 2,521 | +0.87 | 101 | +502,009.44 | +1.74 | +101.74 | 0.50 |
2001 | 2,500 | -- | 100 | +493,425.10 | -- | +100.00 | 0.51 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |