This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Camden Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Camden Council area as a % of New South Wales | ||
2024 | 77,892 | +3.98 | 4,402,306 | +2.23 | 1.77 | ||
2023 | 74,912 | +10.93 | 4,306,323 | +5.98 | 1.74 | ||
2022 | 67,528 | +5.47 | 4,063,308 | +0.98 | 1.66 | ||
2021 | 64,026 | +5.20 | 4,023,756 | +0.11 | 1.59 | ||
2020 | 60,862 | +10.17 | 4,019,530 | -0.30 | 1.51 | ||
2019 | 55,244 | +9.87 | 4,031,639 | +2.96 | 1.37 | ||
2018 | 50,280 | +8.65 | 3,915,846 | +2.83 | 1.28 | ||
2017 | 46,279 | +6.17 | 3,808,243 | +0.83 | 1.22 | ||
2016 | 43,592 | +11.93 | 3,777,017 | +3.69 | 1.15 | ||
2015 | 38,947 | +9.88 | 3,642,689 | +1.26 | 1.07 | ||
2014 | 35,444 | +5.89 | 3,597,373 | +0.48 | 0.99 | ||
2013 | 33,473 | +3.96 | 3,580,287 | +1.71 | 0.93 | ||
2012 | 32,198 | +2.87 | 3,520,084 | +0.61 | 0.91 | ||
2011 | 31,299 | +2.78 | 3,498,597 | +2.46 | 0.89 | ||
2010 | 30,454 | +2.70 | 3,414,736 | +0.67 | 0.89 | ||
2009 | 29,653 | +0.20 | 3,392,055 | +0.60 | 0.87 | ||
2008 | 29,593 | +4.77 | 3,371,755 | +2.88 | 0.88 | ||
2007 | 28,245 | +3.31 | 3,277,399 | +1.93 | 0.86 | ||
2006 | 27,339 | +2.39 | 3,215,353 | +1.84 | 0.85 | ||
2005 | 26,702 | +1.50 | 3,157,407 | +1.15 | 0.85 | ||
2004 | 26,309 | +5.10 | 3,121,568 | +0.83 | 0.84 | ||
2003 | 25,032 | +3.84 | 3,096,018 | +1.87 | 0.81 | ||
2002 | 24,106 | +2.43 | 3,039,260 | +0.88 | 0.79 | ||
2001 | 23,533 | -- | 3,012,619 | -- | 0.78 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |