Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| Cairns | Queensland | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Cairns as a % of Queensland |
| 2024 | 12,230 | +2.45 | 209 | +520,133.15 | +2.95 | +213.44 | 2.35 |
| 2023 | 11,937 | +5.84 | 204 | +505,229.26 | +2.76 | +207.33 | 2.36 |
| 2022 | 11,279 | +6.86 | 193 | +491,659.31 | +5.54 | +201.76 | 2.29 |
| 2021 | 10,555 | +3.11 | 181 | +465,864.26 | +2.75 | +191.17 | 2.27 |
| 2020 | 10,236 | -1.54 | 175 | +453,402.01 | -0.95 | +186.06 | 2.26 |
| 2019 | 10,396 | -0.50 | 178 | +457,746.47 | +0.99 | +187.84 | 2.27 |
| 2018 | 10,449 | +1.21 | 179 | +453,266.65 | +3.99 | +186.00 | 2.31 |
| 2017 | 10,324 | +2.47 | 177 | +435,871.88 | +2.77 | +178.87 | 2.37 |
| 2016 | 10,075 | +0.50 | 172 | +424,112.07 | +2.45 | +174.04 | 2.38 |
| 2015 | 10,025 | -0.74 | 172 | +413,968.13 | +0.87 | +169.88 | 2.42 |
| 2014 | 10,099 | +0.87 | 173 | +410,388.94 | +1.92 | +168.41 | 2.46 |
| 2013 | 10,012 | +3.16 | 171 | +402,666.70 | +2.78 | +165.24 | 2.49 |
| 2012 | 9,705 | +2.60 | 166 | +391,793.53 | +5.73 | +160.78 | 2.48 |
| 2011 | 9,459 | +0.09 | 162 | +370,559.73 | +0.83 | +152.06 | 2.55 |
| 2010 | 9,450 | +0.64 | 162 | +367,496.01 | +2.02 | +150.81 | 2.57 |
| 2009 | 9,390 | -0.68 | 161 | +360,233.17 | +1.34 | +147.83 | 2.61 |
| 2008 | 9,454 | +2.97 | 162 | +355,470.81 | +4.70 | +145.87 | 2.66 |
| 2007 | 9,182 | +7.80 | 157 | +339,528.02 | +6.59 | +139.33 | 2.70 |
| 2006 | 8,517 | +7.63 | 146 | +318,540.97 | +5.02 | +130.72 | 2.67 |
| 2005 | 7,913 | +7.67 | 135 | +303,309.81 | +5.27 | +124.47 | 2.61 |
| 2004 | 7,349 | +10.11 | 126 | +288,118.69 | +6.50 | +118.23 | 2.55 |
| 2003 | 6,675 | +7.16 | 114 | +270,523.13 | +4.50 | +111.01 | 2.47 |
| 2002 | 6,229 | +6.58 | 107 | +258,868.45 | +6.23 | +106.23 | 2.41 |
| 2001 | 5,845 | -- | 100 | +243,687.67 | -- | +100.00 | 2.40 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information | |||||||
