This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Byron Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Byron Shire as a % of New South Wales | ||
2024 | 19,078 | -0.60 | 4,402,306 | +2.23 | 0.43 | ||
2023 | 19,192 | +4.98 | 4,306,323 | +5.98 | 0.45 | ||
2022 | 18,281 | +2.03 | 4,063,308 | +0.98 | 0.45 | ||
2021 | 17,918 | +1.95 | 4,023,756 | +0.11 | 0.45 | ||
2020 | 17,574 | +1.00 | 4,019,530 | -0.30 | 0.44 | ||
2019 | 17,399 | +6.13 | 4,031,639 | +2.96 | 0.43 | ||
2018 | 16,395 | +4.82 | 3,915,846 | +2.83 | 0.42 | ||
2017 | 15,641 | +2.25 | 3,808,243 | +0.83 | 0.41 | ||
2016 | 15,298 | +6.61 | 3,777,017 | +3.69 | 0.41 | ||
2015 | 14,349 | -0.27 | 3,642,689 | +1.26 | 0.39 | ||
2014 | 14,387 | +0.45 | 3,597,373 | +0.48 | 0.40 | ||
2013 | 14,323 | +0.81 | 3,580,287 | +1.71 | 0.40 | ||
2012 | 14,208 | +0.61 | 3,520,084 | +0.61 | 0.40 | ||
2011 | 14,121 | +5.95 | 3,498,597 | +2.46 | 0.40 | ||
2010 | 13,329 | -0.92 | 3,414,736 | +0.67 | 0.39 | ||
2009 | 13,452 | -2.97 | 3,392,055 | +0.60 | 0.40 | ||
2008 | 13,864 | +2.05 | 3,371,755 | +2.88 | 0.41 | ||
2007 | 13,585 | +3.47 | 3,277,399 | +1.93 | 0.41 | ||
2006 | 13,129 | +2.16 | 3,215,353 | +1.84 | 0.41 | ||
2005 | 12,852 | +2.03 | 3,157,407 | +1.15 | 0.41 | ||
2004 | 12,596 | +5.20 | 3,121,568 | +0.83 | 0.40 | ||
2003 | 11,972 | +2.61 | 3,096,018 | +1.87 | 0.39 | ||
2002 | 11,668 | +2.42 | 3,039,260 | +0.88 | 0.38 | ||
2001 | 11,392 | -- | 3,012,619 | -- | 0.38 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |