Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Bundaberg Regional Council boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 1,096.4 | 37.3 | 7.1 | 637.4 | 28.1 | 4.3 | +459.0 | ||
Mining | 96.5 | 3.3 | 35.4 | 53.0 | 2.3 | 45.9 | +43.5 | ||
Manufacturing | 833.5 | 28.4 | 15.5 | 703.3 | 31.0 | 13.4 | +130.2 | ||
Electricity, Gas, Water and Waste Services | 59.1 | 2.0 | 3.6 | 15.3 | 0.7 | 2.6 | +43.8 | ||
Construction | 10.3 | 0.4 | 0.2 | 8.9 | 0.4 | 0.2 | +1.4 | ||
Wholesale Trade | 53.7 | 1.8 | 3.1 | 56.8 | 2.5 | 2.6 | -3.1 | ||
Retail Trade | 115.2 | 3.9 | 2.2 | 118.3 | 5.2 | 1.7 | -3.1 | ||
Accommodation and Food Services | 146.8 | 5.0 | 2.3 | 98.3 | 4.3 | 2.3 | +48.4 | ||
Transport, Postal and Warehousing | 142.6 | 4.9 | 8.0 | 225.9 | 10.0 | 9.3 | -83.3 | ||
Information Media and Telecommunications | 11.6 | 0.4 | 0.8 | 9.4 | 0.4 | 0.4 | +2.2 | ||
Financial and Insurance Services | 20.5 | 0.7 | 2.7 | 20.4 | 0.9 | 2.2 | +0.2 | ||
Rental, Hiring and Real Estate Services | 28.8 | 1.0 | 0.6 | 17.8 | 0.8 | 0.6 | +11.0 | ||
Professional, Scientific and Technical Services | 27.5 | 0.9 | 3.5 | 28.9 | 1.3 | 2.5 | -1.4 | ||
Administrative and Support Services | 15.4 | 0.5 | 1.0 | 21.4 | 0.9 | 0.9 | -6.0 | ||
Public Administration and Safety | 19.2 | 0.7 | 5.3 | 15.6 | 0.7 | 3.4 | +3.6 | ||
Education and Training | 90.3 | 3.1 | 3.2 | 125.8 | 5.5 | 3.3 | -35.5 | ||
Health Care and Social Assistance | 102.7 | 3.5 | 3.9 | 43.3 | 1.9 | 2.7 | +59.4 | ||
Arts and Recreation Services | 7.9 | 0.3 | 0.7 | 4.1 | 0.2 | 0.6 | +3.8 | ||
Other Services | 60.3 | 2.1 | 0.9 | 65.4 | 2.9 | 0.8 | -5.1 | ||
Total industries | 2,938.2 | 100.0 | 100.0 | 2,269.3 | 100.0 | 100.0 | +669.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Bundaberg Regional Council in 2023/24 shows the three largest industries were:
- Agriculture, Forestry and Fishing (1,096 million or 37.3%)
- Manufacturing (833 million or 28.4%)
- Accommodation and Food Services (147 million or 5.0%)
In combination these three industries accounted for 2,077 million in total or 70.7% of the total exports by industry in the Bundaberg Regional Council.
In comparison, the same 3 industries in Queensland accounted for 7.1% in Agriculture, Forestry and Fishing; 15.5% in Manufacturing and 2.3% in Accommodation and Food Services.
The major differences between the total exports by industries of Bundaberg Regional Council and Queensland were:
- A smaller percentage of total exports by Mining (3.3% compared to 35.4%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (37.3% compared to 7.1%)
- A larger percentage of total exports by Manufacturing (28.4% compared to 15.5%)
- A smaller percentage of total exports by Public Administration and Safety (0.7% compared to 5.3%)
Emerging groups
The total total exports by industry in Bundaberg Regional Council $increased by 669 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Bundaberg Regional Council were for:
- Agriculture, Forestry and Fishing (+$459 million)
- Manufacturing (+$130 million)
- Health Care and Social Assistance (+$59 million)
- Accommodation and Food Services (+$48 million)