This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Bundaberg Regional Council | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Bundaberg Regional Council as a % of Queensland | ||
2024 | 46,396 | +4.56 | 2,888,553 | +3.04 | 1.61 | ||
2023 | 44,374 | +4.30 | 2,803,407 | +3.77 | 1.58 | ||
2022 | 42,543 | +4.65 | 2,701,652 | +5.13 | 1.57 | ||
2021 | 40,652 | +4.00 | 2,569,873 | +2.44 | 1.58 | ||
2020 | 39,090 | +0.41 | 2,508,723 | +0.09 | 1.56 | ||
2019 | 38,931 | +1.56 | 2,506,440 | +1.63 | 1.55 | ||
2018 | 38,333 | +3.56 | 2,466,154 | +4.00 | 1.55 | ||
2017 | 37,015 | +0.39 | 2,371,393 | +0.49 | 1.56 | ||
2016 | 36,871 | +1.59 | 2,359,862 | +1.69 | 1.56 | ||
2015 | 36,292 | -2.96 | 2,320,620 | +0.12 | 1.56 | ||
2014 | 37,398 | -1.91 | 2,317,748 | +1.27 | 1.61 | ||
2013 | 38,128 | +0.99 | 2,288,737 | +0.22 | 1.67 | ||
2012 | 37,755 | +0.32 | 2,283,643 | +1.28 | 1.65 | ||
2011 | 37,635 | +0.66 | 2,254,741 | +1.79 | 1.67 | ||
2010 | 37,389 | +0.02 | 2,215,142 | +0.42 | 1.69 | ||
2009 | 37,382 | +2.75 | 2,205,909 | +2.98 | 1.69 | ||
2008 | 36,383 | +2.78 | 2,141,973 | +2.98 | 1.70 | ||
2007 | 35,398 | +3.56 | 2,080,033 | +4.83 | 1.70 | ||
2006 | 34,183 | +4.56 | 1,984,149 | +3.89 | 1.72 | ||
2005 | 32,693 | +5.52 | 1,909,845 | +5.27 | 1.71 | ||
2004 | 30,984 | +1.24 | 1,814,193 | +3.29 | 1.71 | ||
2003 | 30,604 | +4.55 | 1,756,492 | +3.99 | 1.74 | ||
2002 | 29,272 | +0.39 | 1,689,050 | +2.25 | 1.73 | ||
2001 | 29,160 | -- | 1,651,863 | -- | 1.77 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |