Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Bellingen Shire | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Bellingen Shire as a % of New South Wales |
2024 | 551 | -2.91 | 128 | +787,390.66 | +1.06 | +159.58 | 0.07 |
2023 | 568 | +1.44 | 132 | +779,135.65 | +4.16 | +157.90 | 0.07 |
2022 | 559 | +5.04 | 130 | +748,014.71 | +2.48 | +151.60 | 0.07 |
2021 | 533 | +1.93 | 124 | +729,888.29 | +2.21 | +147.92 | 0.07 |
2020 | 523 | -1.33 | 122 | +714,117.66 | -0.67 | +144.73 | 0.07 |
2019 | 530 | +2.30 | 123 | +718,915.28 | +2.64 | +145.70 | 0.07 |
2018 | 518 | +1.25 | 121 | +700,417.38 | +2.03 | +141.95 | 0.07 |
2017 | 511 | -1.07 | 119 | +686,451.72 | +2.87 | +139.12 | 0.07 |
2016 | 517 | +3.04 | 120 | +667,268.30 | +3.77 | +135.23 | 0.08 |
2015 | 502 | +2.73 | 117 | +643,044.49 | +2.77 | +130.32 | 0.08 |
2014 | 488 | +1.45 | 114 | +625,712.21 | +2.26 | +126.81 | 0.08 |
2013 | 481 | -1.08 | 112 | +611,888.93 | +2.13 | +124.01 | 0.08 |
2012 | 487 | +0.46 | 113 | +599,140.94 | +2.32 | +121.42 | 0.08 |
2011 | 484 | +2.58 | 113 | +585,532.46 | +2.00 | +118.67 | 0.08 |
2010 | 472 | -0.17 | 110 | +574,067.35 | +1.52 | +116.34 | 0.08 |
2009 | 473 | -0.59 | 110 | +565,474.57 | +1.45 | +114.60 | 0.08 |
2008 | 476 | -1.70 | 111 | +557,415.01 | +2.03 | +112.97 | 0.09 |
2007 | 484 | -0.38 | 113 | +546,324.02 | +1.56 | +110.72 | 0.09 |
2006 | 486 | +1.03 | 113 | +537,913.51 | +1.10 | +109.02 | 0.09 |
2005 | 481 | +1.48 | 112 | +532,054.13 | +1.28 | +107.83 | 0.09 |
2004 | 474 | +5.11 | 110 | +525,307.51 | +2.61 | +106.46 | 0.09 |
2003 | 451 | +2.92 | 105 | +511,969.21 | +1.98 | +103.76 | 0.09 |
2002 | 438 | +2.10 | 102 | +502,009.44 | +1.74 | +101.74 | 0.09 |
2001 | 429 | -- | 100 | +493,425.10 | -- | +100.00 | 0.09 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |