Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Bellingen Shire boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bellingen Shire | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 30.8 | 18.0 | 4.2 | 17.4 | 10.3 | 3.0 | +13.3 | ||
Mining | 3.0 | 1.8 | 11.9 | 2.8 | 1.7 | 13.9 | +0.2 | ||
Manufacturing | 43.7 | 25.6 | 16.3 | 44.1 | 26.0 | 15.3 | -0.4 | ||
Electricity, Gas, Water and Waste Services | 0.5 | 0.3 | 2.5 | 0.5 | 0.3 | 2.1 | -0.1 | ||
Construction | 1.0 | 0.6 | 0.2 | 1.0 | 0.6 | 0.2 | +0.1 | ||
Wholesale Trade | 1.4 | 0.8 | 4.9 | 3.0 | 1.8 | 5.5 | -1.7 | ||
Retail Trade | 5.6 | 3.3 | 2.3 | 9.6 | 5.6 | 2.1 | -3.9 | ||
Accommodation and Food Services | 27.8 | 16.3 | 2.8 | 23.0 | 13.6 | 2.6 | +4.8 | ||
Transport, Postal and Warehousing | 10.7 | 6.3 | 8.1 | 16.4 | 9.7 | 11.1 | -5.7 | ||
Information Media and Telecommunications | 2.4 | 1.4 | 7.0 | 1.1 | 0.7 | 4.7 | +1.2 | ||
Financial and Insurance Services | 0.9 | 0.5 | 13.1 | 0.9 | 0.5 | 12.8 | +0.0 | ||
Rental, Hiring and Real Estate Services | 1.1 | 0.7 | 0.7 | 1.5 | 0.9 | 1.0 | -0.4 | ||
Professional, Scientific and Technical Services | 4.6 | 2.7 | 9.1 | 4.9 | 2.9 | 9.2 | -0.3 | ||
Administrative and Support Services | 4.2 | 2.4 | 2.4 | 5.3 | 3.1 | 2.7 | -1.1 | ||
Public Administration and Safety | 1.8 | 1.1 | 4.6 | 1.7 | 1.0 | 3.8 | +0.1 | ||
Education and Training | 20.7 | 12.1 | 4.2 | 22.4 | 13.2 | 4.7 | -1.7 | ||
Health Care and Social Assistance | 4.2 | 2.5 | 3.9 | 3.9 | 2.3 | 3.2 | +0.3 | ||
Arts and Recreation Services | 2.7 | 1.6 | 0.9 | 3.0 | 1.8 | 1.2 | -0.3 | ||
Other Services | 3.6 | 2.1 | 0.9 | 7.0 | 4.1 | 0.9 | -3.4 | ||
Total industries | 170.7 | 100.0 | 100.0 | 169.7 | 100.0 | 100.0 | +1.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Bellingen Shire in 2023/24 shows the three largest industries were:
- Manufacturing (44 million or 25.6%)
- Agriculture, Forestry and Fishing (31 million or 18.0%)
- Accommodation and Food Services (28 million or 16.3%)
In combination these three industries accounted for 102 million in total or 59.9% of the total exports by industry in the Bellingen Shire.
In comparison, the same 3 industries in New South Wales accounted for 16.3% in Manufacturing; 4.2% in Agriculture, Forestry and Fishing and 2.8% in Accommodation and Food Services.
The major differences between the total exports by industries of Bellingen Shire and New South Wales were:
- A larger percentage of total exports by Agriculture, Forestry and Fishing (18.0% compared to 4.2%)
- A larger percentage of total exports by Accommodation and Food Services (16.3% compared to 2.8%)
- A smaller percentage of total exports by Financial and Insurance Services (0.5% compared to 13.1%)
- A smaller percentage of total exports by Mining (1.8% compared to 11.9%)
Emerging groups
The total total exports by industry in Bellingen Shire $increased by 1 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Bellingen Shire were for:
- Agriculture, Forestry and Fishing (+$13 million)
- Accommodation and Food Services (+$5 million)
- Information Media and Telecommunications (+$1 million)
- Health Care and Social Assistance (+$0 million)