Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Wyndham boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Wyndham | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 71.3 | 0.8 | 5.7 | 52.3 | 0.8 | 4.5 | +19.1 | ||
Mining | 11.7 | 0.1 | 2.2 | 9.6 | 0.1 | 4.1 | +2.1 | ||
Manufacturing | 1,970.0 | 21.2 | 20.3 | 1,745.4 | 25.8 | 21.7 | +224.6 | ||
Electricity, Gas, Water and Waste Services | 368.2 | 4.0 | 3.7 | 109.2 | 1.6 | 4.0 | +258.9 | ||
Construction | 39.1 | 0.4 | 0.2 | 41.2 | 0.6 | 0.2 | -2.1 | ||
Wholesale Trade | 1,372.5 | 14.8 | 5.9 | 859.5 | 12.7 | 6.4 | +513.0 | ||
Retail Trade | 385.1 | 4.2 | 3.0 | 267.0 | 3.9 | 2.8 | +118.2 | ||
Accommodation and Food Services | 93.9 | 1.0 | 2.3 | 90.1 | 1.3 | 2.4 | +3.8 | ||
Transport, Postal and Warehousing | 4,111.6 | 44.3 | 9.8 | 3,020.3 | 44.6 | 10.4 | +1,091.3 | ||
Information Media and Telecommunications | 54.5 | 0.6 | 4.3 | 37.3 | 0.6 | 4.3 | +17.1 | ||
Financial and Insurance Services | 52.6 | 0.6 | 11.6 | 36.0 | 0.5 | 10.9 | +16.6 | ||
Rental, Hiring and Real Estate Services | 108.1 | 1.2 | 0.8 | 44.8 | 0.7 | 0.6 | +63.3 | ||
Professional, Scientific and Technical Services | 97.2 | 1.0 | 8.4 | 67.3 | 1.0 | 7.9 | +29.8 | ||
Administrative and Support Services | 92.9 | 1.0 | 2.2 | 112.7 | 1.7 | 2.1 | -19.8 | ||
Public Administration and Safety | 75.1 | 0.8 | 5.6 | 56.9 | 0.8 | 4.5 | +18.2 | ||
Education and Training | 154.4 | 1.7 | 4.8 | 99.3 | 1.5 | 5.2 | +55.1 | ||
Health Care and Social Assistance | 126.5 | 1.4 | 6.0 | 80.9 | 1.2 | 4.7 | +45.6 | ||
Arts and Recreation Services | 59.0 | 0.6 | 2.2 | 22.4 | 0.3 | 2.3 | +36.6 | ||
Other Services | 28.3 | 0.3 | 1.0 | 18.8 | 0.3 | 1.0 | +9.5 | ||
Total industries | 9,272.0 | 100.0 | 100.0 | 6,771.1 | 100.0 | 100.0 | +2,500.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the City of Wyndham in 2023/24 shows the three largest industries were:
- Transport, Postal and Warehousing (4,112 million or 44.3%)
- Manufacturing (1,970 million or 21.2%)
- Wholesale Trade (1,373 million or 14.8%)
In combination these three industries accounted for 7,454 million in total or 80.4% of the total exports by industry in the the City of Wyndham.
In comparison, the same 3 industries in Victoria accounted for 9.8% in Transport, Postal and Warehousing; 20.3% in Manufacturing and 5.9% in Wholesale Trade.
The major differences between the total exports by industries of the City of Wyndham and Victoria were:
- A larger percentage of total exports by Transport, Postal and Warehousing (44.3% compared to 9.8%)
- A smaller percentage of total exports by Financial and Insurance Services (0.6% compared to 11.6%)
- A larger percentage of total exports by Wholesale Trade (14.8% compared to 5.9%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.0% compared to 8.4%)
Emerging groups
The total total exports by industry in the City of Wyndham $increased by 2,501 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the City of Wyndham were for:
- Transport, Postal and Warehousing (+$1,091 million)
- Wholesale Trade (+$513 million)
- Electricity, Gas, Water and Waste Services (+$259 million)
- Manufacturing (+$225 million)