Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Tweed Shire boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tweed Shire | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 90.8 | 4.7 | 4.2 | 58.4 | 4.1 | 3.0 | +32.4 | ||
Mining | 70.6 | 3.7 | 11.9 | 46.2 | 3.2 | 13.9 | +24.5 | ||
Manufacturing | 249.8 | 12.9 | 16.3 | 196.0 | 13.7 | 15.3 | +53.7 | ||
Electricity, Gas, Water and Waste Services | 68.8 | 3.6 | 2.5 | 51.9 | 3.6 | 2.1 | +16.9 | ||
Construction | 8.4 | 0.4 | 0.2 | 6.9 | 0.5 | 0.2 | +1.5 | ||
Wholesale Trade | 117.6 | 6.1 | 4.9 | 64.9 | 4.5 | 5.5 | +52.7 | ||
Retail Trade | 149.3 | 7.7 | 2.3 | 133.1 | 9.3 | 2.1 | +16.2 | ||
Accommodation and Food Services | 309.5 | 16.0 | 2.8 | 251.7 | 17.6 | 2.6 | +57.7 | ||
Transport, Postal and Warehousing | 200.4 | 10.4 | 8.1 | 168.7 | 11.8 | 11.1 | +31.7 | ||
Information Media and Telecommunications | 47.3 | 2.5 | 7.0 | 11.5 | 0.8 | 4.7 | +35.8 | ||
Financial and Insurance Services | 17.7 | 0.9 | 13.1 | 15.8 | 1.1 | 12.8 | +1.9 | ||
Rental, Hiring and Real Estate Services | 24.6 | 1.3 | 0.7 | 32.0 | 2.2 | 1.0 | -7.4 | ||
Professional, Scientific and Technical Services | 49.9 | 2.6 | 9.1 | 38.9 | 2.7 | 9.2 | +11.0 | ||
Administrative and Support Services | 97.2 | 5.0 | 2.4 | 72.3 | 5.1 | 2.7 | +24.9 | ||
Public Administration and Safety | 17.4 | 0.9 | 4.6 | 15.7 | 1.1 | 3.8 | +1.7 | ||
Education and Training | 107.2 | 5.6 | 4.2 | 128.6 | 9.0 | 4.7 | -21.4 | ||
Health Care and Social Assistance | 238.6 | 12.4 | 3.9 | 63.0 | 4.4 | 3.2 | +175.7 | ||
Arts and Recreation Services | 9.3 | 0.5 | 0.9 | 38.3 | 2.7 | 1.2 | -29.0 | ||
Other Services | 56.2 | 2.9 | 0.9 | 36.2 | 2.5 | 0.9 | +20.0 | ||
Total industries | 1,930.6 | 100.0 | 100.0 | 1,430.0 | 100.0 | 100.0 | +500.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Tweed Shire in 2023/24 shows the three largest industries were:
- Accommodation and Food Services (309 million or 16.0%)
- Manufacturing (250 million or 12.9%)
- Health Care and Social Assistance (239 million or 12.4%)
In combination these three industries accounted for 798 million in total or 41.3% of the total exports by industry in the Tweed Shire.
In comparison, the same 3 industries in New South Wales accounted for 2.8% in Accommodation and Food Services; 16.3% in Manufacturing and 3.9% in Health Care and Social Assistance.
The major differences between the total exports by industries of Tweed Shire and New South Wales were:
- A larger percentage of total exports by Accommodation and Food Services (16.0% compared to 2.8%)
- A smaller percentage of total exports by Financial and Insurance Services (0.9% compared to 13.1%)
- A larger percentage of total exports by Health Care and Social Assistance (12.4% compared to 3.9%)
- A smaller percentage of total exports by Mining (3.7% compared to 11.9%)
Emerging groups
The total total exports by industry in Tweed Shire $increased by 501 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Tweed Shire were for:
- Health Care and Social Assistance (+$176 million)
- Accommodation and Food Services (+$58 million)
- Manufacturing (+$54 million)
- Wholesale Trade (+$53 million)