This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Western Parkland City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Western Parkland City as a % of New South Wales | ||
2024 | 593,738 | +3.23 | 4,402,306 | +2.23 | 13.49 | ||
2023 | 575,184 | +6.99 | 4,306,323 | +5.98 | 13.36 | ||
2022 | 537,615 | +1.33 | 4,063,308 | +0.98 | 13.23 | ||
2021 | 530,555 | -0.49 | 4,023,756 | +0.11 | 13.19 | ||
2020 | 533,184 | -0.31 | 4,019,530 | -0.30 | 13.26 | ||
2019 | 534,822 | +2.88 | 4,031,639 | +2.96 | 13.27 | ||
2018 | 519,853 | +3.00 | 3,915,846 | +2.83 | 13.28 | ||
2017 | 504,724 | +1.39 | 3,808,243 | +0.83 | 13.25 | ||
2016 | 497,821 | +4.27 | 3,777,017 | +3.69 | 13.18 | ||
2015 | 477,433 | +1.82 | 3,642,689 | +1.26 | 13.11 | ||
2014 | 468,883 | +1.08 | 3,597,373 | +0.48 | 13.03 | ||
2013 | 463,880 | +1.60 | 3,580,287 | +1.71 | 12.96 | ||
2012 | 456,597 | -0.10 | 3,520,084 | +0.61 | 12.97 | ||
2011 | 457,038 | +1.35 | 3,498,597 | +2.46 | 13.06 | ||
2010 | 450,959 | +0.05 | 3,414,736 | +0.67 | 13.21 | ||
2009 | 450,734 | +0.34 | 3,392,055 | +0.60 | 13.29 | ||
2008 | 449,222 | +2.98 | 3,371,755 | +2.88 | 13.32 | ||
2007 | 436,219 | +1.51 | 3,277,399 | +1.93 | 13.31 | ||
2006 | 429,719 | +1.59 | 3,215,353 | +1.84 | 13.36 | ||
2005 | 422,985 | +0.16 | 3,157,407 | +1.15 | 13.40 | ||
2004 | 422,302 | +0.09 | 3,121,568 | +0.83 | 13.53 | ||
2003 | 421,903 | +1.82 | 3,096,018 | +1.87 | 13.63 | ||
2002 | 414,352 | +2.59 | 3,039,260 | +0.88 | 13.63 | ||
2001 | 403,873 | -- | 3,012,619 | -- | 13.41 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |